| CC | Analysts | Qualifications in mathematics, statistics, operation research or economics. |
| Defence Technology Agency (DTA) | Scientist/Analyst | A university degree in fields requiring good mathematical and modelling skills, for example, physics, engineering, mathematics, chemistry or operational research. |
| Defence Technology Agency | Scientist/Analyst | At least a master degree in fields requiring good mathematical and modelling skills, for example, physics, engineering, mathematics, chemistry or operational research. |
| Government Communications Security Bureau | Communication Systems Analyst | Achieved excellence at tertiary level in computer science, electronic engineering or mathematics. A basic knowledge of cryptography and statistics would be an advantage. |
| Government Communications Security Bureau | Mathematician | Achieved excellence at tertiary level with a mathematics degree (preferably postgraduate). Knowledge of cryptography , computer networks or digital communications would be an asset. |
| Land Transport Safety Authority of New Zealand | Economic Analyst | Postgraduate degree in economics with a strong background in at least one of the areas of econometrics, statistics and mathematics. |
| Ministry of Education | Research Analysts | Experience in statistical analysis, investigation and trend reporting activities. |
| Ministry of Fisheries | Regional Intelligence Analyst | Tertiary qualification, preferably with a statistical and/or information analysis focus. |
| Ministry of Health | Intelligence Analyst | Have a flair for analytical, research, and statistical type activities. |
| Ministry of Social Development | Analyst - (several) Forecasting and Modelling Unit | Relevant tertiary qualification, preferably at the post graduate level. Experience in time series analysis and economic, statistical or mathematical modelling. |
| New Zealand Treasury | Analyst/Senior Analyst - Macro Forecasting and Analysis | Strong tertiary qualification in one or more of: economics, applied mathematics, econometrics, or a closely related discipline. |
| Industry and Commerce |
| Meteorological Service of NZ | Trainee Meteorologists | BSc, BSc(Hons) or MSc in mathematics or physics. |
| Orion | Network Investment Analyst | A university degree that includes economics, maths and physics. |
| Pacific Edge Biotechnology Ltd | Bioinformatician/Computational Biologist | A recent degree with relevant biological, mathematical or information and computer science focus. |
| Rodgers & Partners Consultants Ltd | Business Analyst | Appropriate qualification in mathematics, finance, engineering or science. |
| Tower Managed Funds Ltd | Actuarial Analyst | Exceptional analytical skills, strong mathematical ability. Relevant degree with good grades in mathematics, statistics or economics and finance. |
| Weyerhaeuser NZ | Logistics Co–ordinator | Proven analytical and mathematical skills with attention to detail. |
| Zespri International Ltd | Innovation Analyst | Relevant tertiary qualification and experience in the area of statistical analysis and/or computer science. |