, 明年回来再继续更新吧。

Total Auction | 220 | |||
Sold | 59 | |||
Sold Prior | 19 | |||
Auction Day | 7 | |||
Postponed | 2 | |||
NO Bid | 67 | |||
Passin | 48 | |||
Cancelled/Withdrawn | 18 | |||
| Address | Area | Listing | Result | Sold Prior |
| 9 Nimstedt Avenue | Albany | 510498 | WITHDRAWN | |
| 4/ 2 Georgia Terrace | Albany | 510638 | PASSED IN | |
| 61A Elmore Road | Albany | 511231 | NO BIDS | |
| 198 Schnapper Rock Road | Albany | 511564 | WITHDRAWN | |
| 25 Wentworth Park | Albany | 511730 | SOLD $720,000 | |
| 2C/ 22 Emily Place | Auckland City | 511174 | SOLD $422,000 | |
| 33 Tony Segedin Drive | Avondale | 510852 | PASSED IN | |
| 1260 New North Road | Avondale | 511070 | NO BIDS | |
| 66 Wolverton Street | Avondale | 511376 | PASSED IN | |
| 137A St Georges Road | Avondale | 511734 | SOLD PRIOR | |
| 1B Bellgrove Place | Avondale | 511959 | PASSED IN | |
| 36 Victor Street | Avondale | 512563 | SOLD $595,000 | |
| 9B Dakota Avenue | Beach Haven | 511215 | NO BIDS | |
| 253 Rangatira Road | Beach Haven | 511888 | SOLD $620,000 | |
| 6 Island Bay Road | Beach Haven | 511972 | PASSED IN | |
| 120 Lake Road | Belmont | 511363 | NO BIDS | |
| 1/ 49 Tui Glen Road | Birkenhead | 511305 | NO BIDS | |
| 21 Connell Street | Blockhouse Bay | 511595 | NO BIDS | |
| 8 Jamaica Place | Blockhouse Bay | 511599 | PASSED IN | |
| 17/ 20 Taylor Street | Blockhouse Bay | 512052 | SOLD $608,000 | |
| 9 Borrowdace Avenue | Botany Downs | 511887 | SOLD $652,000 | |
| 779 East Coast Road | Browns Bay | 510989 | SOLD PRIOR | 653000 |
| 693A East Coast Road | Browns Bay | 511183 | PASSED IN | |
| 23 Oaktree Avenue | Browns Bay | 511259 | NO BIDS | |
| 2/ 62 Arran Road | Browns Bay | 511498 | NO BIDS | |
| 54 Woodlands Crescent | Browns Bay | 511681 | SOLD $834,000 | |
| 11B Macleans Road | Bucklands Beach | 511387 | PASSED IN | |
| 49 Burswood Drive | Burswood | 511135 | SOLD PRIOR | 685000 |
| 19 Kahikatea Close | Campbells Bay | 510727 | PASSED IN | |
| 14 Chelsea View Drive | Chatswood | 511191 | SOLD $935,000 | |
| 1 Gardone Terrace | Conifer Grove | 511641 | SOLD $480,500 | |
| 64 Ashwood Avenue | Dairy Flat | 509616 | NO BIDS | |
| 438 Chapel Road | Dannemora | 511042 | SOLD PRIOR | 750000 |
| 16 Shingleton Lane | Dannemora | 511702 | SOLD PRIOR | 739000 |
| 2 Oxford Terrace | Devonport | 511743 | AUCTION DAY | |
| 36 Ngataringa Road | Devonport | 512151 | NO BIDS | |
| 2/95 Michaels Avenue | Ellerslie | 511214 | PASSED IN | |
| 1/ 10 Robert Street | Ellerslie | 511475 | SOLD $457,000 | |
| 4A Albury Avenue | Epsom | 511188 | SOLD $1,311,000 | |
| 8A Selwyn Road | Epsom | 511368 | NO BIDS | |
| 8/ 101 Gillies Avenue | Epsom | 511436 | PASSED IN | |
| 96 Market Road | Epsom | 511649 | SOLD PRIOR | 1685000 |
| 52 Margot Street | Epsom | 511668 | SOLD $813,000 | |
| 218 Gillies Avenue | Epsom | 511759 | NO BIDS | |
| 1/ 32 Empire Road | Epsom | 511859 | SOLD $1,300,000 | |
| 21 Andy Crescent | Flat Bush | 511129 | NO BIDS | |
| 7 Tivoli Court | Flat Bush | 511469 | NO BIDS | |
| 9/ 46 Carlos Drive | Flat Bush | 511653 | NO BIDS | |
| 18 Tristram Avenue | Forrest Hill | 511076 | SOLD PRIOR | |
| 13 Ravenwood Drive | Forrest Hill | 511193 | SOLD PRIOR | 960000 |
| 25 Linwood Avenue | Forrest Hill | 511645 | PASSED IN | |
| 77B Rosier Road | Glen Eden | 510832 | SOLD PRIOR | 530000 |
| 127 Solar Road | Glen Eden | 511234 | NO BIDS | |
| 28 Line Road | Glen Innes | 510825 | PASSED IN | |
| 149 Harris Road | Glenbervie | 510629 | SOLD $380,000 | |
| 147 Harris Road | Glenbervie | 510635 | NO BIDS | |
| 96 Harmel Road | Glendene | 511380 | AUCTION DAY | |
| 20 Tanoa Place | Glendene | 511692 | NO BIDS | |
| 46 Esperance Road | Glendowie | 510758 | NO BIDS | |
| 29 Roberta Avenue | Glendowie | 511530 | NO BIDS | |
| 3A Merton Avenue | Glenfield | 511095 | SOLD $445,000 | |
| 18A Edgeworth Road | Glenfield | 511148 | SOLD $561,000 | |
| 4 Edgeworth Road | Glenfield | 511359 | SOLD PRIOR | 887000 |
| 13 Faldo Drive | Golflands | 511102 | SOLD PRIOR | 535000 |
| 118 Everglade Drive | Goodwood Heights | 511053 | PASSED IN | |
| 137 Greenhithe Road | Greenhithe | 510586 | NO BIDS | |
| 66 Shelter Drive | Greenhithe | 511506 | SOLD $1,680,000 | |
| 2/ 170 Greenlane Road West | Greenlane | 510766 | PASSED IN | |
| 71A Wheturangi Road | Greenlane | 511492 | SOLD $905,000 | |
| 23 Maungakiekie Avenue | Greenlane | 511849 | NO BIDS | |
| 22 Pleasant Way | Gulf Harbour | 511000 | SOLD $431,000 | |
| 31 Haruru Falls Road | Haruru Falls | 506571 | NO BIDS | |
| 1/28 Daytona Road | Henderson | 511437 | NO BIDS | |
| 243 & 245 Great North Road | Henderson | 511845 | CANCELLED | |
| 17 Valdale Road | Henderson | 512009 | SOLD $468,000 | |
| 64 Leafield Crescent | Henderson Heights | 508961 | CANCELLED | |
| 52 Sapperton Drive | Henderson Heights | 510585 | PASSED IN | |
| 148 Opanuku Road | Henderson Valley | 511444 | NO BIDS | |
| 59 Holland Road | Hillcrest | 509445 | PASSED IN | |
| 16A Pupuke Road | Hillcrest | 511139 | NO BIDS | |
| 7 Bamfield Place | Hillsborough | 510641 | NO BIDS | |
| 200 Hillsborough Road | Hillsborough | 511462 | SOLD $826,000 | |
| 1/ 339 Hillsborough Road | Hillsborough | 511525 | NO BIDS | |
| 36 Hoskins Avenue | Hillsborough | 511643 | PASSED IN | |
| 25 John Gill Road | Howick | 511182 | SOLD $875,500 | |
| 2/ 72 Millhouse Drive | Howick | 511195 | SOLD $655,000 | |
| 104 Dip Road | Kamo | 509516 | NO BIDS | |
| 66 Crane Road | Kamo West | 511918 | PASSED IN | |
| 24 Meadowvale Rise | Kaurilands | 511157 | PASSED IN | |
| 15 Barbary Avenue | Kelston | 511431 | SOLD $436,000 | |
| 36 Reinga Road | Kerikeri | 507736 | NO BIDS | |
| 226A Puketotara Road | Kerikeri | 508213 | NO BIDS | |
| 229 Sandys Road | Kerikeri | 511346 | PASSED IN | |
| 11 Fourth Avenue | Kingsland | 511884 | PASSED IN | |
| 45A Hawera Road | Kohimarama | 511279 | NO BIDS | |
| 160A Kohimarama Road | Kohimarama | 511354 | SOLD $889,000 | |
| 87 Victory Road | Laingholm | 509877 | NO BIDS | |
| 2/ 10 Royal Viking Way | Lynfield | 511245 | SOLD PRIOR | 630000 |
| 19 Rangitiki Crescent | Lynfield | 511358 | PASSED IN | |
| 22B Matipo Road | Mairangi Bay | 511253 | NO BIDS | |
| 121 Great South Road | Manurewa | 58570 | WITHDRAWN | |
| 1/28 Sharland Avenue | Manurewa | 511088 | SOLD $221,000 | |
| 27 Kopi Place | Massey | 504969 | SOLD $268,000 | |
| 87 Waimumu Road | Massey | 511293 | NO BIDS | |
| 53 Triangle Road | Massey | 511440 | PASSED IN | |
| 356A Maunu Road | Maunu | 511490 | NO BIDS | |
| 17 Kowhai Park Road | Maunu | 511496 | NO BIDS | |
| 4/ 15 Hawkins Street | Meadowbank | 511159 | SOLD $75,000 | |
| 2 Cruickshank Crescent | Meadowbank | 511428 | NO BIDS | |
| 11A Corunna Road | Milford | 511521 | SOLD $736,000 | |
| 20 Nile Road | Milford | 511522 | PASSED IN | |
| 34 Nihill Crescent | Mission Bay | 511170 | PASSED IN | |
| 8 Beggs Way | Mission Heights | 512387 | SOLD $865,000 | |
| 14 Rahiri Road | Mt Eden | 511175 | SOLD $1,260,000 | |
| 24 Kelly Street | Mt Eden | 511180 | PASSED IN | |
| 29 Peary Road | Mt Eden | 511339 | PASSED IN | |
| 789 Mt Eden Road | Mt Eden | 511341 | SOLD $1,301,000 | |
| 8/ 736 Mt Eden Road | Mt Eden | 511418 | AUCTION DAY | |
| 69 Kimber Hall Avenue | Mt Roskill | 511075 | NO BIDS | |
| 112A Melrose Road | Mt Roskill | 511261 | SOLD $775,000 | |
| 43 Bremner Avenue | Mt Roskill | 511277 | PASSED IN | |
| 8 Culdaff Place | Mt Roskill | 511659 | NO BIDS | |
| 441 Mount Albert Road | Mt Roskill | 512206 | NO BIDS | |
| 4/ 14 Alana Place | Mt Wellington | 509756 | SOLD $470,000 | |
| 3 Portman Road | Mt Wellington | 511700 | PASSED IN | |
| 56A Wyoming Avenue | Murrays Bay | 511539 | NO BIDS | |
| 14A Clematis Avenue | Murrays Bay | 511901 | SOLD $845,000 | |
| 2A Gilliam Street | New Lynn | 510536 | SOLD $693,000 | |
| 2/ 15 Cezanne Place | New Lynn | 511461 | PASSED IN | |
| 3/ 8 Arahoe Road | New Lynn | 511650 | SOLD $395,000 | |
| 88A Gardner Avenue | New Lynn | 511843 | SOLD PRIOR | 528000 |
| 8/54 Nikau Street | New Lynn | 511855 | PASSED IN | |
| 31H Parker Avenue | New Lynn | 512539 | SOLD $388,000 | |
| 256A New Windsor Road | New Windsor | 510811 | PASSED IN | |
| 30/ 42 St Benedicts Street | Newton | 511810 | PASSED IN | |
| 2/ 27 Onewa Road | Northcote | 511298 | NO BIDS | |
| 5 Okiato Road | Okiato | 509996 | POSTPONED | |
| 76 Queenstown Road | Onehunga | 511256 | PASSED IN | |
| 2/ 96 Mt Smart Road | Onehunga | 511789 | SOLD $431,500 | |
| 3E/ 38 Princess Street | Onehunga | 511854 | NO BIDS | |
| 8 Kauri Loop Road | Oratia | 510808 | NO BIDS | |
| 42 Church Street | Otahuhu | 511388 | SOLD PRIOR | 450000 |
| 2/ 8 Wilbur Place | Pakuranga | 511027 | NO BIDS | |
| 46B Millen Avenue | Pakuranga | 511345 | NO BIDS | |
| 1/ 33 Greenhill Crescent | Pakuranga | 511703 | NO BIDS | |
| 54/ 51 Ireland Road | Panmure | 511153 | NO BIDS | |
| 39B Caen Road | Panmure | 511451 | NO BIDS | |
| 6/ 23 Cleary Road | Panmure | 512176 | PASSED IN | |
| 18 Marybeth Place | Papakura | 509222 | SOLD $370,000 | |
| 2/ 46 Hillside Road | Papatoetoe | 511057 | WITHDRAWN | |
| 3/ 46 Hillside Road | Papatoetoe | 511058 | WITHDRAWN | |
| 22 Ranfurly Road | Papatoetoe | 511531 | NO BIDS | |
| 4/ 12 Omana Road | Papatoetoe | 511762 | AUCTION DAY | |
| 2E/ 10 Ruskin Street | Parnell | 511147 | NO BIDS | |
| 21 Awatea Road | Parnell | 511218 | PASSED IN | |
| 12/ 21 Birdwood Crescent | Parnell | 511295 | NO BIDS | |
| 16/ 387 Parnell Road | Parnell | 511331 | SOLD $480,000 | |
| 5/ 11 Balfour Road | Parnell | 511445 | SOLD $360,000 | |
| 3/ 20 Takutai Street | Parnell | 511473 | NO BIDS | |
| 1/ 542 Parnell Road | Parnell | 511532 | SOLD $540,000 | |
| A1/ 25 Cheshire Street | Parnell | 511806 | WITHDRAWN | |
| A5/ 25 Cheshire Street | Parnell | 511811 | WITHDRAWN | |
| 132 Rockfield Road | Penrose | 510604 | WITHDRAWN | |
| 134 Rockfield Road | Penrose | 510614 | WITHDRAWN | |
| 7 Deele Close | Pinehill | 511268 | PASSED IN | |
| 8 Ballintra Close | Pinehill | 511723 | SOLD $925,000 | |
| 26 Sutherland Road | Pt Chevalier | 510505 | NO BIDS | |
| 96 Huia Road | Pt Chevalier | 511633 | SOLD PRIOR | 1157000 |
| 16B Ropata Avenue | Pt England | 511488 | SOLD $351,000 | |
| 24 Tokerau Crescent | Pukekohe | 509219 | NO BIDS | |
| 1/11 Solveig Place | Randwick Park | 510891 | PASSED IN | |
| 5 Robertson Road | Ranui | 511566 | PASSED IN | |
| 5 Duxfield Drive | Ranui | 512279 | NO BIDS | |
| 1 & 2/ 244 Victoria Avenue | Remuera | 510425 | WITHDRAWN | |
| 1/ 244 Victoria Avenue | Remuera | 510426 | WITHDRAWN | |
| 2/ 244 Victoria Avenue | Remuera | 510429 | WITHDRAWN | |
| 721C Remuera Road | Remuera | 511086 | WITHDRAWN | |
| 5A/ 59 Victoria Avenue | Remuera | 511240 | SOLD PRIOR | 1520000 |
| 26 Greenlane Road East | Remuera | 511276 | AUCTION DAY | |
| 5/ 636 Remuera Road | Remuera | 511432 | PASSED IN | |
| 56C Ascot Avenue | Remuera | 511476 | SOLD $1,016,500 | |
| 172A Colwill Road | Royal Heights | 511938 | SOLD $582,000 | |
| 2/ 6 Arabi Street | Sandringham | 511093 | SOLD $461,000 | |
| 26 Fergusson Avenue | Sandringham | 511513 | NO BIDS | |
| 8 David Mccathie Place | Silverdale | 58545 | SOLD $602,000 +GST | |
| 12 Simmental Crescent | Somerville | 508049 | WITHDRAWN | |
| 83B Meadowland Drive | Somerville | 511239 | SOLD $640,000 | |
| 73C Long Drive | St Heliers | 510816 | SOLD $850,000 | |
| 1/ 76 Vale Road | St Heliers | 511098 | NO BIDS | |
| 3/ 32 Tarawera Terrace | St Heliers | 511142 | PASSED IN | |
| 60 Edmund Street | St Heliers | 511303 | SOLD $1,680,000 | |
| 58A Tarawera Terrace | St Heliers | 512268 | PASSED IN | |
| 24B Pyatt Crescent | St Johns Park | 510889 | WITHDRAWN | |
| 66 Duncansby Road | Stanmore Bay | 510749 | SOLD $627,500 | |
| 11B Heather Place | Sunnynook | 511389 | SOLD PRIOR | 595000 |
| 21 Brashier Circle | Sunnyvale | 511362 | SOLD $380,000 | |
| 17A Awaroa Road | Sunnyvale | 511917 | SOLD $501,000 | |
| 3/ 220 Great South Road | Takanini | 510620 | NO BIDS | |
| 4/ 11 Esmonde Road | Takapuna | 511999 | NO BIDS | |
| 20 Cellarmans Street | Te Atatu Peninsula | 512012 | NO BIDS | |
| 36B Miltonia Avenue | Te Atatu South | 511232 | SOLD $540,000 | |
| 4/10 May Avenue | Te Atatu South | 512006 | NO BIDS | |
| 16A Keystone Avenue | Three Kings | 511187 | PASSED IN | |
| 4/ 19 Hayr Road | Three Kings | 511514 | SOLD $607,000 | |
| 58 Fitzwilliam Drive | Torbay | 510736 | NO BIDS | |
| 6 Tempo Place | Torbay | 511089 | SOLD $687,000 | |
| 1/ 21 Sunburst Lane | Torbay | 511133 | PASSED IN | |
| 1/ 75 Stredwick Drive | Torbay | 511687 | NO BIDS | |
| 19A Long Bay Drive | Torbay | 511704 | PASSED IN | |
| 7 Coventry Way | Torbay | 511973 | AUCTION DAY | |
| 103 B Totara North Road | Totara North | 503799 | POSTPONED | |
| 1 A Girrahween Drive | Totara Vale | 511913 | PASSED IN | |
| 20 Exeter Place | Unsworth Heights | 511178 | PASSED IN | |
| 97 Taylor Road | Waimauku | 510148 | NO BIDS | |
| 1602A Great North Road | Waterview | 510064 | NO BIDS | |
| 69 St Annes Crescent | Wattle Downs | 511137 | SOLD PRIOR | |
| 4 Belleaire Court | West Harbour | 511395 | SOLD $1,100,000 | |
| 51 Oreil Avenue | West Harbour | 511420 | SOLD PRIOR | 425000 |
| 227 Trig Road | Whitford | 510910 | WITHDRAWN | |
| 109 John Downs Drive (2/747 East Coast Rd) | Browns Bay | 511235 | AUCTION DAY |




| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |