

| Total Auction | 57 | |||
| Sold at Auction | 27 | |||
| Sold Prior | 8 | |||
| NO Bid | 5 | |||
| Passed IN | 10 | |||
| Date Change/ Withdrawn | 7 | |||
| Address | Area | Listing # | Result | Sold Prior |
| 1001/ 96 Symonds Street | Auckland City | 512652 | SOLD PRIOR | |
| 415/ 421 Queen Street | Auckland City | 513807 | PASSED IN | |
| 40 Saintly Lane | Avondale | 513582 | NO BIDS | |
| 53 Intrepid Crescent | Beachlands | 514816 | SOLD $975,000 | |
| 3 Takutai Avenue | Bucklands Beach | 512907 | NO BIDS | |
| 14 Carlingford Drive | Dannemora | 512596 | SOLD $753,500 | |
| 18 Hampervale Place | Dannemora | 514113 | SOLD $730,000 | |
| 10 Mullagh Place | Dannemora | 514757 | SOLD $1,058,000 | |
| 36 Dunkerron Avenue | Epsom | 513480 | SOLD $1,335,000 | |
| 17 Birchlands Road | Flat Bush | 513449 | SOLD $700,000 | |
| 44 Robin Brooke Drive | Flat Bush | 513376 | PASSED IN | |
| 48 Jerpoint Drive | Flat Bush | 513267 | SOLD PRIOR | 865000 |
| 48 Anglesea Street | Freemans Bay | 513682 | PASSED IN | |
| 1&2&3/19 Glenorchy Street | Glen Eden | 513928 | SOLD $530,000 | |
| 14 George Herring Place | Glen Eden | 513320 | SOLD PRIOR | 495000 |
| 65 Leybourne Circle | Glen Innes | 513550 | SOLD PRIOR | 513000 |
| 54 Wendover Road | Glendowie | 513636 | SOLD $705,000 | |
| 75 Mt Taylor Drive | Glendowie | 513589 | SOLD PRIOR | 858000 |
| 13 Cadman Avenue | Greenlane | 514862 | SOLD $621,000 | |
| 1/18 Dryden Street | Grey Lynn | 513719 | AUCTION DAY | |
| 100 Bruce McLaren Road | Henderson | 512937 | PASSED IN | |
| 80 Grande Vue Road | Hill Park | 513468 | PASSED IN | |
| 229A Hobsonville Road | Hobsonville | 513939 | NO BIDS | |
| 2/ 11 Corriedale Place | Howick | 513333 | SOLD $724,000 | |
| 10 Second Avenue | Kingsland | 513724 | SOLD PRIOR | 1100000 |
| 12 Cramond Drive | Mangere East | 513050 | PASSED IN | |
| 7 Celadon Place | Manukau | 513944 | SOLD $351,888 | |
| 1A Triangle Road | Massey West | 513003 | SOLD PRIOR | 435000 |
| 2/ 155 Mt Albert Road | Mt Albert | 513859 | SOLD $475,500 | |
| 307 Mt Albert Road | Mt Roskill | 514421 | SOLD $764,000 | |
| 4/ 25 Aranui Road | Mt Wellington | 513637 | SOLD $320,000 | |
| 155 Penrose Road | Mt Wellington | 513647 | SOLD $843,000 | |
| 43A Rata Street | New Lynn | 513393 | SOLD $450,000 | |
| 3/ 16 Fowler Street | Northcote | 511529 | SOLD PRIOR | 672000 |
| 115A Grey Street | Onehunga | 514200 | POSTPONED | |
| 103G Mays Road | Onehunga | 513433 | SOLD $147,000 | |
| 433 Sea View Road | Onetangi | 512633 | WITHDRAWN | |
| 37 Alexander Crescent | Otara | 513430 | SOLD $320,000 | |
| 81B Pakuranga Road | Pakuranga | 513842 | POSTPONED | |
| 50 Portadown Avenue | Pakuranga Heights | 513532 | PASSED IN | |
| 22 Boys Place | Pakuranga Heights | 511784 | AUCTION DAY | |
| A4/ 25 Cheshire Street | Parnell | 514337 | SOLD $381,000 | |
| 11 O'Leary Road | Pokeno | 513434 | POSTPONED | |
| 16 Pirangi Street | Pt England | 512915 | SOLD $665,000 | |
| 30B Armadale Road | Remuera | 513626 | PASSED IN | |
| 1/ 610 Mt Albert Road | Royal Oak | 513982 | SOLD $670,000 | |
| 2/ 651 Manukau Road | Royal Oak | 513603 | SOLD $942,000 | |
| 8/ 14 Arabi Street | Sandringham | 513571 | PASSED IN | |
| 10 Haven Crest | Somerville | 513459 | NO BIDS | |
| 1/ 354 Kohimarama Road | St Heliers | 512895 | WITHDRAWN | |
| 2/ 30 Felton Mathew Avenue | St Johns | 513119 | SOLD $693,000 | |
| 735A Swanson Road | Swanson | 513965 | SOLD $460,000 | |
| 19 Kirrie Avenue | Te Atatu South | 513162 | SOLD $580,500 | |
| 2/ 30 Eugenia Rise | Totara Heights | 512812 | NO BIDS | |
| 27B Matipo Drive | Tuakau | 513427 | SOLD $205,000 | |
| 32 Lemington Road | Westmere | 512953 | PASSED IN | |
| 11 Kennedys Road | Whenuapai | 513948 | SOLD $762,000 | |


| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |