Table A | Table B |
Classical Studies English Geography History History of Art Te Reo Māori OR Te Reo Rangatira | Accounting *Cannot be used in combination with Calculus and/or Statistics. |
Programme | Rank score, subject and credit requirements | |
Bachelor of Architectural Studies (BAS) | 230 A minimum of 16 credits in one subject from Table A and a minimum of 16 credits in one subject from Table B. Subject to the qualitative evaluation of a portfolio of creative work and written statement. | |
Bachelor of Arts (BA)1 | 150 | |
Bachelor of Commerce (BCom)2 | 180 with a minimum of 16 credits in each of three subjects from Table A and/or Table B. | |
Bachelor of Dance Studies (BDanceSt) | 150 Subject to the qualitative evaluation of a CV, written statement and an audition/interview. | |
Bachelor of Education (Teaching) (BEd(Tchg))3 | 150 Subject to a satisfactory interview, police check, and referees’ reports. | |
Bachelor of Engineering (Honours) (BE(Hons)) | 250 with 17 external Level 3 credits in Calculus and 16 external Level 3 credits in Physics | |
Bachelor of Fine Arts (BFA) | 150 Subject to the qualitative evaluation of a portfolio of 12 colour reproductions and written statement. | |
Bachelor of Health Sciences (BHSc) | 250 with a minimum of 18 credits in one subject from Table A and a minimum of 18 credits in one subject from Table B. | |
Bachelor of Human Services (BHumServ)3 | 150 Subject to a satisfactory interview, police check, and referees’ reports. | |
Bachelor of Laws (LLB (Part I)) | Students must be offered a place in another bachelors degree. Entry will be based on the guaranteed scores for the other bachelors degree. | |
Bachelor of Music (BMus)
| 150 Subject to the qualitative evaluation of a CV, music certificates, referees’ report and in the case of Classical Performance, Jazz Performance and Popular Music majors, an audition. Composition major will be required to submit for qualitative evaluation a portfolio of 2 or 3 compositions. | |
Bachelor of Nursing (BNurs) | 210 with a minimum of 16 credits in one subject from Table A and a minimum of 16 credits from one of Biology, Chemistry, Physics. | |
Bachelor of Pharmacy (BPharm) | 220 with a minimum of 18 credits in each of Biology and Chemistry. Subject to a satisfactory interview. NB: Students with NCEA 220 and above with the required subjects will be invited for an interview. | |
Bachelor of Physical Education (BPE)3 | 150 Subject to a satisfactory interview, police check, and referees’ reports. | |
Bachelor of Property (BProp)2 | 180 with a minimum of 16 credits in each of three subjects from Table A and/or Table B. | |
Bachelor of Science (BSc)4 | Biomedical Science | 280 |
Food Science and Nutrition | 200 | |
Sport and Exercise Science | 180 Including 14 credits in Biological Sciences and/or Human Biology, at NCEA Level 3 or equivalent. | |
All other majors/specialisations | 165 | |
Bachelor of Social Work (BSW)3 | 150 Subject to a satisfactory interview, police check, and referees’ reports. | |
Bachelor of Technology (BTech) | 220 | |
Bachelor of Theology (BTheol)5 | 150 | |
Bachelor of Urban Planning (Honours) (BUrbPlan(Hons))6 | 230 Subject to the qualitative evaluation of a written statement. |
下面是双学位的要求
Programme | Rank score, subject and credit requirements |
Bachelor of Arts conjoints | 210 |
Bachelor of Commerce conjoints | 210 with a minimum of 16 credits in each of three subjects from Table A and/or Table B. |
Bachelor of Engineering (Honours) conjoints | 270 with 17 external Level 3 credits in Calculus and 16 external Level 3 credits in Physics. |
Bachelor of Fine Arts conjoints | 210 Subject to the qualitative evaluation of a portfolio of 12 colour reproductions and written statement. |
Bachelor of Health Sciences conjoints | 250 with a minimum of 18 credits in one subject from Table A and a minimum of 18 credits in one subject from Table B. |
Bachelor of Laws (Part I) conjoints | Satisfy the conjoint score for the other degree. |
Bachelor of Music conjoints | Satisfy the conjoint score for the other degree. Subject to the qualitative evaluation of a CV, music certificates, referees’ report and in the case of Classical Performance, Jazz Performance and Popular Music majors, an audition. Composition major will be required to submit for qualitative evaluation a portfolio of 2 or 3 compositions. |
Bachelor of Nursing conjoints | 210 with a minimum of 18 credits in one subject from Table A and a minimum of 18 credits from one of Biology, Chemistry, Physics. |
Bachelor of Property conjoints | 210 with a minimum of 16 credits in each of three subjects from Table A and/or Table B. |
Bachelor of Science conjoints | 210 |
Bachelor of Theology conjoints | 210 |
Not Achieved | Achievement | Merit | Excellence | |||||
NØ | N1 | N2 | A3 | A4 | M5 | M6 | E7 | E8 |
91028 | Investigate relationships between tables, equations and graphs |
Level | A* | A | B | C | D | E |
A | 140 points | 120 points | 100 points | 80 points | 60 points | 40 points |
AS | - | 60 points | 50 points | 40 points | 30 points | 20 points |
winter-010140 发表于 2014-2-24 07:46
請問NCEA level 1, 2, 3 全部完成的話是要240 credit,或如你的例子“学校是学5 subjects, 每个24credit, 一 ...
欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |