| Total Auction | 229 | |||
| Sold | 90 | |||
| Sold Prior | 35 | |||
| Passed IN | 43 | |||
| NO Bids | 45 | |||
| Others | 16 | |||
| Address | Area | Listing | Result | Sold Prior |
| 3 Rahotu Way | Albany | 514687 | PASSED IN | |
| 7G/ 1 Emily Place | Auckland City | 513918 | SOLD PRIOR | 366000 |
| 201/ 83 Halsey Street | Auckland City | 514657 | NO BIDS | |
| 3H/ 50 Eden Crescent | Auckland City | 515065 | PASSED IN | |
| 51/ 143 Quay Street | Auckland City | 514984 | WITHDRAWN | |
| 1402/ 53 Cook Street | Auckland City | 514941 | POSTPONED | |
| 2003/ 10 Waterloo Quadrant | Auckland City | 515102 | NO BIDS | |
| 5C/ 30 Symonds Street | Auckland City | 515495 | POSTPONED | |
| 110/ 85 Wakefield Street | Auckland City | 514617 | SOLD $190,500 | |
| 7 Acton Place | Avondale | 514330 | SOLD $870,000 | |
| 8 Beach Haven Road | Beach Haven | 515220 | SOLD $795,000 | |
| 216 Rangatira Road | Beach Haven | 512816 | SOLD: $644,000 | |
| Lot 2/ 49B Lancaster Road | Beach Haven | 514814 | NO BIDS | |
| 5 Barmaree Lane | Beachlands | 514327 | PASSED IN | |
| 40 Karaka Road | Beachlands | 514461 | SOLD $782,000 | |
| 67 Eskdale Road | Birkdale | 515063 | SOLD PRIOR | 620000 |
| 157 Eskdale Road | Birkdale | 514164 | SOLD:$626,000 | |
| 10 Brussells Place | Birkenhead | 514571 | SOLD: $880,000 | |
| 4A Titiwai Place | Birkenhead | 514817 | NO BIDS | |
| 5/ 426 Blockhouse Bay Road | Blockhouse Bay | 515315 | SOLD $472,000 | |
| 32 Gosford Drive | Botany Downs | 513815 | SOLD $710,000 | |
| 96 Mirrabooka Avenue | Botany Downs | 513998 | SOLD $813,000 | |
| 31 Orinda Close | Botany Downs | 515681 | SOLD PRIOR | 929000 |
| 4A Philson Terrace | Browns Bay | 514719 | SOLD PRIOR | |
| 29 Sandiacre Way | Browns Bay | 514572 | SOLD PRIOR | 957000 |
| 84 John Downs Drive | Browns Bay | 514926 | SOLD $632,000 | |
| 2/ 818 East Coast Road | Browns Bay | 514857 | SOLD $649,000 | |
| 16 Limmer Place | Browns Bay | 515075 | PASSED IN | |
| 910/ 912 East Coast Road | Browns Bay | 515036 | SOLD $757,000 | |
| 36A Parr Terrace | Castor Bay | 514673 | SOLD $965,000 | |
| Lot 2/ 75 CoatesvilleRiverhead Highway | Coatesville | 488754 | SOLD: $840,000 | |
| 75 CoatesvilleRiverhead Highway | Coatesville | 511327 | NO BIDS | |
| 16 Lastel Place | Cockle Bay | 515339 | PASSED IN | |
| 17 Glengowan Place | Conifer Grove | 513992 | PASSED IN | |
| 5 Tytus Place | Conifer Grove | 515078 | SOLD PRIOR | 565000 |
| 7 Rialto Court | Dannemora | 514867 | NO BIDS | |
| 10 Mullagh Place | Dannemora | 514757 | SOLD PRIOR | 1058000 |
| 26 Emyvaile Place | Dannemora | 514357 | SOLD PRIOR | |
| 90 Gracechurch Drive | Dannemora | 515561 | SOLD PRIOR | 1012000 |
| 2/ 27 Calliope Road | Devonport | 515073 | SOLD PRIOR | 659000 |
| 366 Ponga Road | Drury | 511487 | WITHDRAWN | |
| 1 Villa Court | Eastern Beach | 515546 | PASSED IN | |
| 88 Main Highway | Ellerslie | 515044 | SOLD PRIOR | 1008500 |
| 15B Hunterville Court | Ellerslie | 515025 | SOLD PRIOR | 850000 |
| 1A Cawley Street | Ellerslie | 514663 | NO BIDS | |
| 6/9 Ballin Street | Ellerslie | 514587 | PASSED IN | |
| 16 Cedar Road | Epsom | 514133 | SOLD $2,000,000 | |
| 81 Wheturangi Road | Epsom | 514898 | SOLD $1,900,000 | |
| 22 Halifax Avenue | Epsom | 514118 | SOLD $1,300,000 | |
| 18 Shipherds Avenue | Epsom | 512618 | NO BIDS | |
| 203B St Andrews Road | Epsom | 514744 | SOLD $1,460,000 | |
| 7/ 17 Margot Street | Epsom | 514736 | NO BIDS | |
| 58A Liverpool Street | Epsom | 514731 | SOLD PRIOR | 1790000 |
| 145A Market Road | Epsom | 514655 | NO BIDS | |
| 2/ 1A Pukehana Avenue | Epsom | 514452 | SOLD $980,000 | |
| 25 King Edward Avenue | Epsom | 515273 | SOLD $1,500,000 | |
| 52 Abiru Crescent | Favona | 514869 | PASSED IN | |
| 39 Belinda Avenue | Flat Bush | 514439 | SOLD $315,000 | |
| 13 Oswald Close | Flat Bush | 514764 | SOLD $775,000 | |
| 11/ 11 Carlos Drive | Flat Bush | 514578 | SOLD $300,000 | |
| 170A Nile Road | Forrest Hill | 512776 | SOLD PRIOR | |
| 11 Linwood Avenue | Forrest Hill | 514670 | PASSED IN | |
| 54 Woodstock Road | Forrest Hill | 514594 | SOLD $906,000 | |
| 6 Altona Road | Forrest Hill | 515888 | SOLD $787,000 | |
| 6 Becroft Drive | Forrest Hill | 516607 | SOLD $830,000 | |
| 3 George Herring Place | Glen Eden | 514767 | SOLD $531,000 | |
| 7 Elstree Avenue | Glen Innes | 514922 | SOLD $756,500 | |
| 20A Vanessa Crescent | Glendowie | 513841 | NO BIDS | |
| 50 Weldene Avenue | Glenfield | 515031 | SOLD PRIOR | 630000 |
| 2 McQuoid Place | Glenfield | 513182 | PASSED IN | |
| 62 Pemberton Avenue | Glenfield | 514913 | PASSED IN | |
| 57 Seaview Road | Glenfield | 515199 | PASSED IN | |
| 87B Stanley Road | Glenfield | 515156 | NO BIDS | |
| 22 Te Wharau Drive | Greenhithe | 515124 | PASSED IN | |
| 74 Tauhinu Road | Greenhithe | 513861 | NO BIDS | |
| 183C Great South Road | Greenlane | 515048 | PASSED IN | |
| 81 Te Kawa Road | Greenlane | 513548 | SOLD PRIOR | 775000 |
| 263A Campbell Road | Greenlane | 515470 | PASSED IN | |
| 18B Adam Street | Greenlane | 514656 | NO BIDS | |
| 1/ 14 Miro Road | Greenlane | 514456 | NO BIDS | |
| 28 Prime Road | Grey Lynn | 516042 | PASSED IN | |
| 1 Gilbert Avenue | Grey Lynn | 513997 | PASSED IN | |
| 1A/ 39 Mackelvie Street | Grey Lynn | 514059 | SOLD $522,000 | |
| 24 Sherwood Avenue | Grey Lynn | 515258 | PASSED IN | |
| 1/30 Imogene Way | Half Moon Bay | 515077 | SOLD $480,000 | |
| 40 Palomino Drive | Henderson | 514427 | WITHDRAWN | |
| 7/ 2 Hulme Place | Henderson | 514028 | WITHDRAWN | |
| 17 Universal Drive | Henderson | 514723 | NO BIDS | |
| 1/ 6 Valdale Road | Henderson | 514905 | NO BIDS | |
| 108 Sturges Road | Henderson Heights | 514707 | SOLD $585,000 | |
| 23A Lewisham Street | Highland Park | 514069 | NO BIDS | |
| 74B Highland Park Drive | Highland Park | 514688 | SOLD $561,500 | |
| 25 Lawrence Crescent | Hill Park | 514714 | SOLD $575,000 | |
| 164 Coronation Road | Hillcrest | 514786 | POSTPONED | |
| 3B Aldersgate Road | Hillsborough | 514380 | SOLD $705,000 | |
| 26 Carlton Street | Hillsborough | 513973 | NO BIDS | |
| 135 Somerville Road | Howick | 514080 | PASSED IN | |
| 31 Millington Place | Huntington Park | 513079 | SOLD $891,500 | |
| 2/ 12 Lewis Street | Kamo | 514549 | SOLD $100,500 | |
| 55 Russell Road | Kensington | 512559 | SOLD PRIOR | |
| 29 John Rymer Place | Kohimarama | 514998 | PASSED IN | |
| 74A Kohimarama Road | Kohimarama | 513860 | WITHDRAWN | |
| 138 Pomona Road | Kumeu | 514208 | CANCELLED | |
| 9 Gilletta Road | Lynfield | 514806 | SOLD $1,057,000 | |
| 70 Miller Road | Mangere Bridge | 514944 | SOLD $555,000 | |
| 16 Ashcroft Avenue | Mangere Bridge | 514747 | PASSED IN | |
| 30A Sturdee Road | Manurewa | 514852 | PASSED IN | |
| 43 Rimu Road | Manurewa | 514385 | SOLD PRIOR | 425000 |
| 48 Keegan Drive | Massey | 515202 | SOLD $480,000 | |
| 57 Woodside Road | Massey | 513004 | SOLD PRIOR | 871000 |
| 6 Fernhaven Place | Massey | 515259 | SOLD $460,000 | |
| 117 Millington Road | Maunu | 513314 | PASSED IN | |
| 5 Tealmere Grove | Maunu | 513933 | SOLD PRIOR | 500000 |
| 5 Rutherford Terrace | Meadowbank | 514596 | SOLD PRIOR | |
| 160 Gowing Drive | Meadowbank | 514412 | SOLD $725,000 | |
| 47B Wolsley Avenue | Milford | 515454 | SOLD PRIOR | |
| 3 Livingstone Street | Milford | 514875 | PASSED IN | |
| 9 Trafalgar Road | Milford | 514835 | PASSED IN | |
| 10A Fontenoy Street | Mt Albert | 514916 | SOLD $1,100,000 | |
| 18A Springleigh Avenue | Mt Albert | 514569 | SOLD $1,200,000 | |
| 1/ 1148B New North Road | Mt Albert | 514972 | SOLD $541,000 | |
| 4 Renton Road | Mt Albert | 513904 | SOLD PRIOR | |
| 8 Poronui Street | Mt Eden | 513562 | SOLD $2,275,000 | |
| 10 Plunket Road | Mt Eden | 513345 | SOLD $1,470,000 | |
| 10 Carrick Place | Mt Eden | 514619 | SOLD $1,520,000 | |
| 13A Onslow Road | Mt Eden | 515045 | WITHDRAWN | |
| 573D Mt Eden Road | Mt Eden | 513913 | PASSED IN | |
| 3/ 281 Mt Eden Road | Mt Eden | 515959 | SOLD $560,000 | |
| 18A Roseman Avenue | Mt Roskill | 514338 | PASSED IN | |
| 50 Haycock Avenue | Mt Roskill | 514989 | PASSED IN | |
| 22 Donald Crescent | Mt Roskill | 514979 | NO BIDS | |
| 2/ 353 Mt Albert Road | Mt Roskill | 514993 | SOLD $435,000 | |
| 72 Haycock Avenue | Mt Roskill | 515192 | POSTPONED | |
| 9B Marshall Laing Avenue | Mt Roskill | 511890 | NO BIDS | |
| 15 Louvain Avenue | Mt Roskill | 513894 | SOLD $730,000 | |
| 2/ 17 Winstone Road | Mt Roskill | 514781 | SOLD PRIOR | 790000 |
| 5 Playfair Road | Mt Roskill | 513757 | SOLD PRIOR | 660000 |
| 412 Mt Albert Road | Mt Roskill | 514393 | SOLD PRIOR | 850000 |
| 25 Bernard Street | Mt Wellington | 513921 | SOLD $614,500 | |
| 5/ 397 EllersliePanmure Highway | Mt Wellington | 514708 | SOLD $412,000 | |
| 108A Aranui Road | Mt Wellington | 516082 | SOLD $750,000 | |
| 76A Panorama Road | Mt Wellington | 514703 | SOLD PRIOR | 505000 |
| 39A Seaton Road | Murrays Bay | 514683 | NO BIDS | |
| 32A Wattle Street | New Lynn | 515705 | SOLD $716,000 | |
| 32B Wattle Street | New Lynn | 515716 | SOLD $716,000 | |
| 9 Denyer Place | New Lynn | 515324 | SOLD $568,000 | |
| 37 Rimu Street | New Lynn | 515094 | SOLD $735,000 | |
| 2/ 12 Mersey Place | New Windsor | 515231 | SOLD $522,000 | |
| 48 Valonia Street | New Windsor | 515574 | PASSED IN | |
| 21 Te Maika Road | Ngunguru | 512803 | SOLD PRIOR | 750000 |
| 106 Onewa Road | Northcote | 514378 | NO BIDS | |
| 142B Paihia Road | One Tree Hill | 514407 | SOLD $689,000 | |
| 198-200 Shaw Road | Oratia | 514026 | WITHDRAWN | |
| 25 Cascades Road | Pakuranga | 514879 | PASSED IN | |
| 13A Tiraumea Drive | Pakuranga | 513149 | NO BIDS | |
| 7 Beldon Place | Pakuranga Heights | 514925 | SOLD $756,000 | |
| 45 Fremantle Place | Pakuranga Heights | 513808 | SOLD $650,000 | |
| 2/ 159 Gossamer Drive | Pakuranga Heights | 514907 | NO BIDS | |
| 12 Robert Allan Way | Pakuranga Heights | 515090 | SOLD PRIOR | 650000 |
| 12A Bellona Road | Panmure | 514931 | PASSED IN | |
| 31A Riverview Road | Panmure | 515010 | PASSED IN | |
| 1/ 21 Opaheke Road | Papakura | 514415 | SOLD $413,000 | |
| 44A Sutton Crescent | Papakura | 513600 | NO BIDS | |
| 18B Milan Road | Papatoetoe | 514849 | SOLD $584,000 | |
| 1/596 Great South Road | Papatoetoe | 515670 | SOLD $355,000 | |
| 45 Allenby Road | Papatoetoe | 514503 | SOLD $620,000 | |
| 42B Hoteo Avenue | Papatoetoe | 514570 | NO BIDS | |
| 1/ 146 Puhinui Road | Papatoetoe | 514793 | SOLD $345,500 | |
| 2/ 375 Great South Road | Papatoetoe | 514782 | SOLD $399,500 | |
| 2/ 507A Great South Road | Papatoetoe | 514580 | SOLD $356,500 | |
| 23A St Stephens Avenue | Parnell | 514899 | NO BIDS | |
| 9/ 21 Birdwood Avenue | Parnell | 515398 | NO BIDS | |
| 36/27 Birdwood Crescent | Parnell | 512795 | AUCTION DAY | |
| 1/ 10 Brighton Road | Parnell | 514114 | NO BIDS | |
| 4/ 15 Brighton Road | Parnell | 513549 | SOLD PRIOR | 1400000 |
| 28 Tawariki Street | Ponsonby | 514142 | SOLD $1,100,000 | |
| 11 Seacombe Road | Pt Chevalier | 512678 | SOLD PRIOR | |
| 5 Matatea Avenue | Pukekohe | 513547 | SOLD $465,000 | |
| 17 Isabella Drive | Pukekohe | 513680 | PASSED IN | |
| 8 Fair Oaks | Pukekohe | 514326 | NO BIDS | |
| 6 Top Road | Pukekohe | 514428 | NO BIDS | |
| 3/ 10 Reidy Place | Pukekohe | 513595 | SOLD $436,000 | |
| 211 Golding Road | Pukekohe | 513972 | WITHDRAWN | |
| 8 Helland Drive | Ramarama | 510569 | SOLD $1,423,000 | |
| 1 Rushbury Place | Randwick Park | 514515 | SOLD PRIOR | |
| 2 Westglen Place | Ranui | 514508 | SOLD PRIOR | 550000 |
| 18 Maori Hut Road | Red Beach | 514728 | SOLD: $465,000 | |
| 134A Ladies Mile | Remuera | 514511 | SOLD $1,150,000 | |
| 140 Upland Road | Remuera | 514887 | SOLD $1,540,000 | |
| 603 Mt Albert Road | Royal Oak | 514770 | PASSED IN | |
| 662A Manukau Road | Royal Oak | 514920 | NO BIDS | |
| 66 Pah Road | Royal Oak | 514669 | SOLD $1,620,000+gst | |
| 46A Tranmere Road | Sandringham | 514397 | PASSED IN | |
| 10 Chale Place | Somerville | 515941 | SOLD $1,083,000 | |
| 4A Glover Road | St Heliers | 514645 | SOLD $1,535,000 | |
| 2/ 28 Goldie Street | St Heliers | 513481 | NO BIDS | |
| 81A Speight Road | St Heliers | 514881 | NO BIDS | |
| 175 St Heliers Bay Road | St Heliers | 511630 | NO BIDS | |
| 52 Grampian Road | St Heliers | 513253 | NO BIDS | |
| 3/29 Simkin Avenue | St Johns | 514961 | NO BIDS | |
| 2 Cheeseman Place | St Johns Park | 514566 | SOLD $805,000 | |
| 18 Rosepark Crescent | St Johns Park | 515502 | SOLD $806,000 | |
| 2/20 Greta Place | Stanmore Bay | 513891 | PASSED IN | |
| 28 Briody Terrace | Stonefields | 515226 | NO BIDS | |
| 16 Searle Street | Stonefields | 513924 | SOLD PRIOR | 1170000 |
| 31 Cockayne Crescent | Sunnynook | 514477 | NO BIDS | |
| 2/ 15 Cypress Place | Sunnynook | 514090 | PASSED IN | |
| 118 Sycamore Drive | Sunnynook | 514494 | PASSED IN | |
| 342B East Coast Road | Sunnynook | 513737 | SOLD $678,000 | |
| 2/ 8 Wattle Road | Sunnyvale | 514986 | SOLD $440,000 | |
| 31 Rathmar Drive | The Gardens | 514414 | NO BIDS | |
| 184 Huia Road | Titirangi | 514878 | PASSED IN | |
| 69 Kaurilands Road | Titirangi | 515299 | SOLD PRIOR | 710000 |
| 127D Oruawharo Road | Topuni | 513790 | NO BIDS | |
| 1/ 953 Beach Road | Torbay | 514377 | AUCTION DAY | |
| 46 Fitzwilliam Drive | Torbay | 514883 | NO BIDS | |
| 65 Hebron Road | Torbay | 514864 | NO BIDS | |
| 110 Awaruku Road | Torbay | 514661 | SOLD $742,500 | |
| 2/ 949 Beach Road | Torbay | 515416 | SOLD $460,000 | |
| 105 Sunset Road | Totara Vale | 515330 | SOLD $560,000 | |
| 34A Bronzewing Terrace | Unsworth Heights | 514445 | PASSED IN | |
| 165C Sunnybrae Road | Wairau Valley | 58025 | SOLD $540,000+GST | |
| 22 Glen Ross Drive | Wattle Downs | 513080 | SOLD $730,000 | |
| 61A Hobsonville Road | West Harbour | 515733 | SOLD $578,000 | |
| 174 Luckens Road | West Harbour | 514279 | PASSED IN | |
| 50 Westmere Crescent | Westmere | 513129 | SOLD $1,030,000 | |
| 30 Webber Street | Westmere | 510323 | NO BIDS | |
| 451 Weymouth Road | Weymouth | 514353 | PASSED IN | |
| 64 Broomfields Road | Whitford | 513662 | WITHDRAWN | |

zhuzhulove3000 发表于 2014-3-4 21:47
你好啊我想问下这个房子是卖了多少钱的?1/339 Hillsborough Rd Hillsborough, A Sweet Surprise !
谢谢哦 ...
Rainmaker 发表于 2014-3-3 11:44
530K, asking 569,now conditional from today,
I trust it helps
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |