

| Total Auction | 242 | |||
| Sold at Auction | 82 | |||
| Sold Prior | 27 | |||
| Sold Auction Day | 9 | |||
| Passed IN | 48 | |||
| NO Bid | 60 | |||
| Other | 16 | |||
| Address | Listing # | Area | Result | Sold Prior |
| 120 Lonely Track Road | 517852 | Albany | SOLD PRIOR | |
| 23 Princeton Parade | 517609 | Albany | SOLD PRIOR | |
| 120 Lonely Track Road | 517852 | Albany | SOLD $1,200,000 | |
| 12 Bushlands Park Drive | 517162 | Albany | PASSED IN | |
| 2/4 Harkin Close | 517364 | Albany | SOLD $480,000 | |
| 5 Borneo Drive | 517642 | Albany | SOLD $951,000 | |
| 9 & 11 Schnapper Rock Road | 517970 | Albany | SOLD $2,000,000 | |
| 9 Schnapper Rock Road | 516854 | Albany | WITHDRAWN | |
| 11 Schnapper Rock Road | 517732 | Albany | WITHDRAWN | |
| 27 Sample Road | 518800 | Albany | SOLD $765,000 | |
| 27 Sample Road | 518800 | Albany | SOLD $765,000 | |
| 468 Queen Street | 517007 | Auckland City | NO BIDS | |
| 1502/ 6 Lorne Street | 517354 | Auckland City | PASSED IN | |
| 30D/ 16 Gore Street | 517332 | Auckland City | AUCTION DAY | |
| 313/ 77 Halsey Street | 517295 | Auckland City | SOLD $158,000 | |
| 2/ 261 Blockhouse Bay Road | 517423 | Avondale | SOLD PRIOR | 1396000 |
| 545551 Dominion Road | 59286 | Balmoral | PASSED IN | 881000 |
| 4 Lancaster Road | 519218 | Beach Haven | SOLD $662,000 | |
| 4 Lancaster Road | 519218 | Beach Haven | SOLD $662,000 | 360000 |
| 34 Mayall Avenue | 517661 | Beach Haven | NO BIDS | |
| 15/ 37 Waipa Street | 519305 | Birkenhead | SOLD $350,000 | |
| 193K Eskdale Road | 518845 | Birkenhead | SOLD $460,000 | |
| 14 City View Terrace | 517863 | Birkenhead | SOLD $916,500 | |
| 11/ 179 Mokoia Road | 517764 | Birkenhead | PASSED IN | |
| 31 Inglis Street | 517611 | Birkenhead | NO BIDS | |
| 22A Lewis Street | 517892 | Blockhouse Bay | NO BIDS | |
| 27 Kendrick Place | 517471 | Blockhouse Bay | SOLD PRIOR | |
| 127A Taylor Street | 518112 | Blockhouse Bay | SOLD PRIOR | |
| 152A Boundary Road | 517547 | Blockhouse Bay | AUCTION DAY | |
| 39A Margate Road | 517392 | Blockhouse Bay | SOLD $425,000 | |
| 327B Blockhouse Bay Road | 517933 | Blockhouse Bay | NO BIDS | |
| 385B Blockhouse Bay Road | 518190 | Blockhouse Bay | PASSED IN | |
| 42A Heaphy Street | 516886 | Blockhouse Bay | NO BIDS | |
| 13 Seaglen Place | 517516 | Botany Downs | PASSED IN | |
| 830 Beach Road | 517770 | Browns Bay | NO BIDS | 925000 |
| 817B East Coast Road | 517742 | Browns Bay | NO BIDS | |
| 1/ 29 Arran Road | 517851 | Browns Bay | SOLD $806,000 | |
| 1/ 15 Cranberry Place | 517341 | Bucklands Beach | SOLD $470,000 | |
| 67 John Gill Road | 516378 | Cockle Bay | PASSED IN | |
| 18 Aristoy Close | 517099 | Conifer Grove | SOLD $840,000 | |
| 3 Brooke Ridge Rise | 518041 | Dannemora | NO BIDS | |
| 21 Redcastle Drive | 517792 | Dannemora | PASSED IN | |
| 41 Baverstock Road | 518042 | Dannemora | NO BIDS | |
| 6 Eton Avenue | 517700 | Devonport | SOLD $1,635,000 | |
| 636 Burtt Road | 518019 | Drury | SOLD $1,358,000 | |
| 5D/ 121 Newton Road | 517200 | Eden Terrace | PASSED IN | |
| 5D/ 121 Newton Road | 517200 | Eden Terrace | PASSED IN | |
| 55A Rockfield Road | 517957 | Ellerslie | NO BIDS | |
| 1/ 4 Arron Street | 517651 | Ellerslie | SOLD $865,000 | |
| 1/ 33 Buckley Road | 516501 | Epsom | SOLD $1,130,000 | |
| 8B Rangiatea Road | 517558 | Epsom | PASSED IN | |
| 90C Manukau Road | 517408 | Epsom | NO BIDS | |
| 27 Claude Road | 518246 | Epsom | NO BIDS | |
| 1/ 33 Buckley Road | 516501 | Epsom | SOLD PRIOR | |
| 7/ 25 Pah Road | 517777 | Epsom | SOLD $753,000 | |
| 15 Cecil Street | 517865 | Epsom | AUCTION DAY | |
| 13 Savona Drive | 517760 | Flat Bush | SOLD $796,000 | |
| 18 Savina Court | 517578 | Flat Bush | NO BIDS | |
| 7 Nuneaton Drive | 517947 | Flat Bush | SOLD PRIOR | |
| 17 Pax Avenue | 516846 | Forrest Hill | SOLD $812,000 | |
| 17 Pax Avenue | 516846 | Forrest Hill | SOLD $812,000 | |
| 23 Longwood Place | 517621 | Forrest Hill | SOLD $858,000 | |
| 2/ 215 Glengarry Road | 517666 | Glen Eden | SOLD $420,000 | |
| 32 Routley Drive | 516572 | Glen Eden | WITHDRAWN | |
| 105 Glendale Road | 518396 | Glen Eden | NO BIDS | |
| 12 Selwyn Avenue | 517561 | Glen Eden | NO BIDS | |
| 49 Line Road | 518070 | Glen Innes | SOLD PRIOR | |
| 20 Manhattan Heights | 517528 | Glendene | PASSED IN | |
| 4279 Great North Road | 517399 | Glendene | NO BIDS | |
| 4279 Great North Road | 517399 | Glendene | NO BIDS | |
| 12 Chelmsford Avenue | 517401 | Glendowie | SOLD PRIOR | |
| 65 Kildare Avenue | 517723 | Glendowie | NO BIDS | |
| 188 West Tamaki Road | 517102 | Glendowie | WITHDRAWN | |
| 48 Chartwell Avenue | 518703 | Glenfield | SOLD $839,500 | |
| 34 Hiwihau Place | 517478 | Glenfield | SOLD PRIOR | |
| 92 Archers Road | 517344 | Glenfield | SOLD PRIOR | |
| 25 Lingfield Street | 517441 | Glenfield | PASSED IN | |
| 43 Tamahere Drive | 517462 | Glenfield | SOLD $620,000 | |
| 24 Anne McLean Drive | 517429 | Glenfield | PASSED IN | |
| 11A Sovereign Place | 517360 | Glenfield | NO BIDS | |
| 44 Edgeworth Road | 517071 | Glenfield | WITHDRAWN | |
| 1/ 102 Frank Nobilo Drive | 517550 | Golflands | PASSED IN | |
| 15 Cleve Road | 517956 | Green Bay | SOLD $721,000 | |
| 2/ 121 Godley Road | 517596 | Green Bay | SOLD $538,000 | |
| 77 Cliff View Drive | 516968 | Green Bay | SOLD PRIOR | |
| 111 Kyle Road | 517614 | Greenhithe | POSTPONED | |
| 118 Kyle Road | 517523 | Greenhithe | PASSED IN | |
| 26 Remu Place | 516876 | Greenhithe | SOLD $850,000 | |
| 32B Bernard Magnus Lane | 517100 | Greenhithe | NO BIDS | |
| 15 Otahuri Crescent | 516499 | Greenlane | PASSED IN | |
| 15 Otahuri Crescent | 516499 | Greenlane | PASSED IN | |
| 12 Bond Street | 517889 | Grey Lynn | SOLD $835,000 | |
| 1/ 57 James Laurie Street | 518547 | Henderson | SOLD $501,500 | |
| 16 Choice Avenue | 516234 | Henderson | PASSED IN | |
| 104 Kingdale Road | 517716 | Henderson | PASSED IN | |
| 15 Chablis Place | 517662 | Henderson | SOLD PRIOR | |
| 54 Swanson Road | 517996 | Henderson | SOLD $663,000 | |
| 29 Newham Place | 517869 | Henderson | AUCTION DAY | |
| 93 Candia Road | 518242 | Henderson | PASSED IN | |
| 137 Ocean View Road | 517606 | Hillcrest | PASSED IN | |
| 40 Sylvia Road | 517705 | Hillcrest | AUCTION DAY | |
| 29 Gretel Place | 517672 | Hillcrest | SOLD $920,000 | |
| 20 Budock Road | 516890 | Hillsborough | NO BIDS | |
| 31A Stephen Lysnar Place | 516592 | Hillsborough | SOLD $403,000 | |
| 57 Kelman Road | 517756 | Kelston | NO BIDS | |
| 59 Kelman Road | 517449 | Kelston | SOLD $610,000 | |
| 196A Kohimarama Road | 517555 | Kohimarama | POSTPONED | |
| 171 Annandale Road | 517459 | Kumeu | SOLD PRIOR | |
| 22 Maxwelton Drive | 517802 | Mairangi Bay | SOLD PRIOR | |
| 1/33 Hythe Terrace | 517747 | Mairangi Bay | PASSED IN | |
| 1/33 Hythe Terrace | 517747 | Mairangi Bay | PASSED IN | |
| 2A Tudor Place | 519163 | Mairangi Bay | SOLD $1,040,000 | 1130000 |
| 48 Valiant Street | 517230 | Mangere | NO BIDS | 616000 |
| 25/ 45 Secoia Crescent | 517322 | Mangere | SOLD $355,000 | 839000 |
| 6 Retreat Drive | 517811 | Mangere | AUCTION DAY | 1150000 |
| 20 Watervista Place | 514876 | Mangere Bridge | NO BIDS | |
| 47 Taylor Road | 518058 | Mangere Bridge | NO BIDS | |
| 16 Ruth Street | 517810 | Manurewa | PASSED IN | |
| 23B Sturdee Road | 515152 | Manurewa | NO BIDS | |
| 23B Sturdee Road | 515152 | Manurewa | NO BIDS | |
| 18 Swallow Drive | 517293 | Manurewa | PASSED IN | |
| 70 John Walker Drive | 517207 | Manurewa | NO BIDS | |
| 2/ 57 Alfriston Road | 517294 | Manurewa | WITHDRAWN | |
| 4 Camberley Court | 517480 | Manurewa East | WITHDRAWN | |
| 176 Maraetai Drive | 517828 | Maraetai | PASSED IN | |
| 15 Reynella Drive | 517904 | Massey | PASSED IN | |
| 224 Triangle Road | 517719 | Massey | NO BIDS | |
| 8 Mescal Street | 517830 | Massey | NO BIDS | |
| 7 Rehia Road | 518050 | Massey | NO BIDS | |
| 103 St Johns Road | 515831 | Meadowbank | SOLD PRIOR | |
| 1/ 12 Kentville Place | 517839 | Meadowlands | SOLD $745,000 | |
| 32A Quebec Road | 517655 | Milford | PASSED IN | |
| 1/41 Quebec Road | 517926 | Milford | PASSED IN | |
| 3 Nihill Crescent | 517163 | Mission Bay | AUCTION DAY | |
| 2/ 28 Dudley Road | 517452 | Mission Bay | NO BIDS | |
| 68 Patteson Avenue | 517668 | Mission Bay | NO BIDS | |
| 224 Jeffs Road | 518033 | Mission Heights | SOLD $945,000 | |
| 4/ 34 St Lukes Road | 517780 | Mt Albert | SOLD $488,000 | |
| 49A Asquith Avenue | 513895 | Mt Albert | NO BIDS | |
| 134 Mt Albert Road | 518399 | Mt Albert | SOLD $1,007,000 | |
| 604 Mt Eden Road | 516193 | Mt Eden | NO BIDS | |
| 604 Mt Eden Road | 516193 | Mt Eden | NO BIDS | |
| 140A Balmoral Road | 517749 | Mt Eden | PASSED IN | 800000 |
| 131 Balmoral Road | 518530 | Mt Eden | SOLD $870,000 | 876000 |
| 100 Marsden Avenue | 517502 | Mt Eden | SOLD PRIOR | 731000 |
| 32 May Road | 518360 | Mt Roskill | NO BIDS | 1100000 |
| 51 Stranolar Drive | 517753 | Mt Roskill | AUCTION DAY | 960000 |
| 7B Nash Road | 518021 | Mt Roskill | NO BIDS | |
| 7 Thomson Street | 517526 | Mt Roskill | NO BIDS | |
| 2/ 39 Albrecht Avenue | 516658 | Mt Roskill | SOLD $401,000 | |
| 2/ 39 Albrecht Avenue | 516658 | Mt Roskill | SOLD $401,000 | |
| 12 & 12A Tyburnia Avenue | 518327 | Mt Roskill | SOLD $961,000 | |
| 162A Melrose Road | 517671 | Mt Roskill | PASSED IN | |
| 100 O Donnell Avenue | 517290 | Mt Roskill | NO BIDS | |
| 17 Morrie Laing Avenue | 517715 | Mt Roskill | NO BIDS | |
| 11/ 9 Mountain Road | 518579 | Mt Wellington | SOLD $390,000 | |
| 28 Aranui Road | 517631 | Mt Wellington | NO BIDS | |
| 42 Parry Road | 517396 | Mt Wellington | WITHDRAWN | |
| 20/ 3C Harrison Road | 517722 | Mt Wellington | NO BIDS | |
| 114 Astley Avenue | 517814 | New Lynn | SOLD $551,000 | |
| 20 Seabrook Avenue | 517307 | New Lynn | SOLD $1,280,000 | |
| 52 Nikau Street | 517800 | New Lynn | SOLD $630,000 | |
| 31Q Parker Avenue | 517912 | New Lynn | PASSED IN | |
| 143 Seabrook Avenue | 517895 | New Lynn | PASSED IN | |
| 104A Lynwood Road | 516436 | New Lynn | PASSED IN | |
| 241 Lake Road | 517022 | Northcote | SOLD PRIOR | |
| 18 Alfred Street | 516586 | Northcote Point | SOLD $925,000 | 1082000 |
| 22 Beachcroft Avenue | 517413 | Onehunga | NO BIDS | |
| 14B Heretaunga Avenue | 517779 | Onehunga | NO BIDS | |
| 51 Hill Street | 518088 | Onehunga | NO BIDS | |
| 210 Kepa Road | 517791 | Orakei | AUCTION DAY | |
| 51A Pakuranga Road | 517683 | Pakuranga | PASSED IN | |
| 40 Portadown Avenue | 518092 | Pakuranga | SOLD $840,000 | |
| 6 Cobana Place | 517682 | Pakuranga Heights | SOLD $633,000 | |
| 60 Gossamer Drive | 517796 | Pakuranga Heights | SOLD $593,000 | |
| 23 Alton Terrace | 518248 | Pakuranga Heights | NO BIDS | |
| 23 Alton Terrace | 518248 | Pakuranga Heights | NO BIDS | |
| 2/ 7 Gossamer Drive | 517260 | Pakuranga Heights | WITHDRAWN | |
| 23 Omana Road | 518017 | Papatoetoe | SOLD $858,000 | |
| 1/ 63 Glen Avenue | 519040 | Papatoetoe | SOLD $423,500 | |
| 12 Holden Place | 517798 | Papatoetoe | SOLD $560,000 | |
| 5 Bernard Street | 517590 | Papatoetoe | POSTPONED | |
| 21 Ngarahana Avenue | 516653 | Paremoremo | NO BIDS | |
| 6/ 1816 St Stephens Avenue | 517330 | Parnell | WITHDRAWN | |
| 31 Bridgewater Road | 517736 | Parnell | PASSED IN | |
| A2/ 25 Cheshire Street | 514342 | Parnell | SOLD $425,000 | |
| 2 Carrowmore Place | 517775 | Pinehill | NO BIDS | |
| 132 Helenslee Road | 517009 | Pokeno | SOLD PRIOR | |
| 82 Simpson Road | 517510 | Ranui | SOLD $1,001,000 | |
| 62 Esther Place | 517365 | Red Beach | SOLD PRIOR | |
| 65 Marellen Drive | 517512 | Red Beach | SOLD PRIOR | |
| 9 Minto Road | 518721 | Remuera | SOLD $933,000 | |
| 3/ 9 Wootton Road | 517501 | Remuera | SOLD $750,000 | |
| 39 Clonbern Road | 517633 | Remuera | PASSED IN | |
| 4/ 27 Clonbern Road | 517571 | Remuera | SOLD $710,000 | |
| 3/ 32 Nordon Place | 517242 | Remuera | PASSED IN | |
| 22B Haast Street | 516772 | Remuera | NO BIDS | |
| 66D Green Lane East | 517557 | Remuera | NO BIDS | |
| 12A Montgomery Avenue | 517680 | Rothesay Bay | SOLD $730,000 | |
| 28 White Heron Drive | 517076 | Royal Heights | SOLD $652,000 | |
| 1/14 Mount Smart Road | 517785 | Royal Oak | SOLD $570,000 | 1580000 |
| 5/ 34 Turama Road | 518767 | Royal Oak | SOLD $575,000 | 610000 |
| 30 Euston Road | 518484 | Sandringham | SOLD $965,000 | 1260000 |
| 12 Kittiwake Drive | 517610 | Schnapper Rock | POSTPONED | 790000 |
| 21 Kettlewell Drive | 518594 | Silverdale | SOLD $780,000 | 737000 |
| 257 St Heliers Bay Road | 517217 | St Heliers | PASSED IN | 528000 |
| 1/7 Ashby Avenue | 517754 | St Heliers | NO BIDS | |
| 16 Waiora Road | 517420 | Stanmore Bay | SOLD $500,000 | |
| 1/ 11 Cassia Place | 517442 | Sunnynook | SOLD $600,000 | |
| 89 Sunnyside Road | 517960 | Sunnyvale | SOLD PRIOR | |
| 1/ 17 Denver Avenue | 518138 | Sunnyvale | SOLD $320,000 | |
| 2 Awhiorangi Promenade | 517473 | Swanson | NO BIDS | |
| 407 Lake Road | 517483 | Takapuna | SOLD $1,200,000 | |
| 58C Karaka Street | 518391 | Takapuna | SOLD $640,000 | |
| 1/48 Dominion Street | 518140 | Takapuna | SOLD $555,500 | |
| 13/ 31 Byron Avenue | 516105 | Takapuna | SOLD $652,500 | |
| 1/ 67 Jutland Road | 517766 | Takapuna | WITHDRAWN | |
| 8 Celsmere Lane | 518412 | Te Atatu Peninsula | SOLD $988,000 | |
| 4 Mahina Place | 517696 | Te Atatu Peninsula | SOLD $950,000 | |
| 684 Te Atatu Road | 517602 | Te Atatu Peninsula | SOLD PRIOR | |
| 4 Alma Street | 517595 | Te Atatu South | PASSED IN | |
| 1/24 Strid Road | 518134 | Te Atatu South | PASSED IN | |
| 13 Manara Place | 517201 | The Gardens | PASSED IN | |
| 2/5A Hayr Road | 518839 | Three Kings | SOLD $650,000 | |
| 5 Gilberd Place | 515530 | Torbay | PASSED IN | |
| 5 Neilon Place | 517686 | Torbay | SOLD $660,000 | |
| 94 Weatherly Road | 517995 | Torbay | NO BIDS | |
| 22 Gerontius Glade | 518015 | Torbay | WITHDRAWN | |
| 11 Finchley Road | 517223 | Torbay | SOLD PRIOR | |
| 13B Teviot Place | 517384 | Totara Vale | NO BIDS | |
| 1B Tetrarch Place | 515830 | Totara Vale | PASSED IN | |
| 9 Rural View Lane | 516358 | Warkworth | NO BIDS | |
| 21 Croftview Road | 518416 | Wattle Downs | SOLD $566,500 | |
| 3 Vermeer Place | 518156 | West Harbour | SOLD $934,500 | |
| 6 Marina View Drive | 516265 | West Harbour | NO BIDS | |
| 9 West View Road | 518206 | Westmere | PASSED IN | |
| 50 Nottingham Street | 517953 | Westmere | NO BIDS | |
| 2/ 8 Martha Lane | 517430 | Weymouth | PASSED IN | 818000 |
| 230 Broomfields Road | 517205 | Whitford | PASSED IN | 855000 |
。。。。
因为我的名字叫 Rain 啊
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |