订阅了之后以后每周就在你的邮箱里啦| Total Auction | 158 | |||
| Sold at Auction | 53 | |||
| Sold after Auction | 2 | |||
| Sold Prior | 17 | |||
| Passed In | 33 | |||
| No Bid | 38 | |||
| Others | 15 | |||
| Address | Listing | Area | Result | Sold Prior |
| 126 Kittiwake Drive | 521540 | Albany | SOLD $1,795,000 | |
| 26 Carol Lee Place | 523215 | Albany Heights | SOLD $765,000 | |
| 19 Palm Cove | 521334 | Arkles Bay | NO BIDS | |
| 15F/ 3 Whitaker Place | 521077 | Auckland City | SOLD PRIOR | 95000 |
| 4A/ 34 Liverpool Street | 521819 | Auckland City | PASSED IN | |
| 6 Korcula Place | 521664 | Avondale | SOLD $445,000 | |
| 32B Powell Street | 522082 | Avondale | NO BIDS | |
| 532 Mt Eden Road | 520568 | Mt Eden | SOLD $2,450,000 | |
| 1704 Great North Road | 522110 | Avondale | PASSED IN | |
| 74 Fonteyn Street | 522205 | Avondale | SOLD $550,000 | |
| 2C/ 136 Stancombe Road | 520872 | Flat Bush | SOLD $442,500 | |
| 92 Ash Street | 522596 | Avondale | POSTPONED | |
| 28A Beresford Street | 521431 | Bayswater | NO BIDS | |
| 18 Hawke Crescent | 521365 | Beachlands | SOLD $930,000 | |
| 59 Connaught Street | 521571 | Blockhouse Bay | NO BIDS | |
| Tunatahi Street | 521652 | Broadwood | SOLD $235,000 | |
| 1 & 2/ 8 Slim Place | 521977 | Clendon Park | NO BIDS | |
| 154 ClevedonTakanini Road | 521301 | Clevedon | WITHDRAWN | |
| 60 Selwyn Road | 521858 | Cockle Bay | NO BIDS | |
| 53 Robbies Road | 522319 | Cockle Bay | NO BIDS | |
| 2 Elwyn Close | 519970 | Dannemora | PASSED IN | |
| 136 John Brooke Crescent | 521337 | Dannemora | SOLD $1,300,000 | |
| 41A Aramoana Avenue | 521487 | Devonport | SOLD $530,000 | |
| 6B Ballarat Street | 520843 | Ellerslie | NO BIDS | |
| 7 Eaglehurst Road | 522317 | Ellerslie | NO BIDS | |
| 27 Momona Road | 520020 | Epsom | SOLD $1,855,000 | |
| 2A Goldsmith Road | 520270 | Epsom | PASSED IN | |
| 2B Lauchlan Avenue | 521341 | Epsom | NO BIDS | |
| 118 Manukau Road | 521496 | Epsom | NO BIDS | |
| 119A The Drive | 521548 | Epsom | PASSED IN | |
| 70 Mt St John Avenue | 521821 | Epsom | PASSED IN | |
| 1/ 46 The Drive | 521822 | Epsom | SOLD $651,000 | |
| 23A Raines Avenue | 521655 | Forrest Hill | SOLD PRIOR | |
| 237 Forrest Hill Road | 522167 | Forrest Hill | SOLD $1,088,000 | |
| 10B Grenada Avenue | 522193 | Forrest Hill | PASSED IN | |
| 2B/ 6 Fisher Point Drive | 522771 | Freemans Bay | SOLD $550,000 | |
| 401 West Coast Road | 521935 | Glen Eden | PASSED IN | |
| 51 Savoy Road | 522238 | Glen Eden | SOLD PRIOR | 448000 |
| 69A Line Road | 522127 | Glen Innes | SOLD PRIOR | 386000 |
| 228 Riddell Road | 521921 | Glendowie | NO BIDS | |
| 14 Lisburn Avenue | 522017 | Glendowie | SOLD $1,340,000 | |
| 15 Reseda Place | 521593 | Papatoetoe | SOLD $421,500 | |
| 108 Glendhu Road | 521585 | Glenfield | NO BIDS | |
| 8B Locket Road | 521950 | Glenfield | SOLD $578,000 | |
| 2/28 Powrie Street | 522134 | Glenfield | NO BIDS | |
| 91 Manuka Road | 522379 | Glenfield | SOLD $597,000 | |
| 1 Faldo Drive | 521896 | Golflands | NO BIDS | |
| 2 Redoubt Road | 521927 | Goodwood Heights | WITHDRAWN | |
| 2A Redoubt Road | 521930 | Goodwood Heights | PASSED IN | |
| 15 Windfall Grove | 521572 | Greenhithe | SOLD $1,325,000 | |
| 14 Isobel Road | 521778 | Greenhithe | SOLD $630,000 | |
| 28 The Close | 521814 | Greenhithe | POSTPONED | |
| 1G/ 39 Mackelvie Street | 521853 | Grey Lynn | WITHDRAWN | |
| 16 Half Moon Rise | 521074 | Half Moon Bay | SOLD PRIOR | 2680000 |
| 13 Kona Crescent | 520910 | Henderson | WITHDRAWN | |
| 31 Ardmore Quarry Road | 521726 | Papakura | PASSED IN | |
| P/ 7678 Edmonton Road | 521310 | Henderson | POSTPONED | |
| 24 Jubaea Place | 521671 | Henderson | NO BIDS | |
| 56A South Kensington Way | 521876 | Henderson | WITHDRAWN | |
| 25 Semillon Avenue | 522073 | Henderson Heights | NO BIDS | |
| 1/ 26 West End Road | 521931 | Herne Bay | SOLD $459,000 | |
| 12A McDowell Crescent | 521390 | Hillcrest | NO BIDS | |
| 101A Moore Street | 521907 | Hillcrest | PASSED IN | |
| 79 Sunderlands Road | 521788 | Half Moon Bay | SOLD $900,000 | |
| 22A Stanaway Street | 522290 | Hillcrest | PASSED IN | |
| 1/ 8 Evelyn Place | 522466 | Hillcrest | SOLD $566,000 | |
| 79A Oakdale Road | 522303 | Hillsborough | SOLD $861,000 | |
| 1/ 175 Cook Street | 522276 | Howick | PASSED IN | |
| 116 Apotu Road | 521647 | Kauri | NO BIDS | |
| 2A/ 44 Aitken Terrace | 522541 | Kingsland | SOLD $545,000 | |
| 16 Hastie Avenue | 522391 | Mangere Bridge | SOLD $596,000 | |
| 6 William Street | 521800 | Mangere East | SOLD $370,000 | |
| 1/ 10 Lotus Lane | 522281 | Mangere East | WITHDRAWN | |
| 4 Hyde Street | 521903 | Manurewa | SOLD $377,500 | |
| 121 Maraetai Drive | 521359 | Maraetai | SOLD PRIOR | 685000 |
| 7 Exotic Place | 522026 | Massey | PASSED IN | |
| Lot 3/ 101 Millington Road | 520374 | Maunu | PASSED IN | |
| 26 Puriri Park Road | 521780 | Maunu | PASSED IN | |
| 2/ 25 Meadowbank Road | 521737 | Meadowbank | NO BIDS | |
| 370D St Johns Road | 522085 | Meadowbank | NO BIDS | |
| 12B Stanley Avenue | 521637 | Milford | SOLD PRIOR | 815000 |
| 1/ 5 Tobruk Crescent | 522009 | Milford | SOLD PRIOR | 654000 |
| 1B Livingstone Street | 522216 | Milford | PASSED IN | |
| 1032B New North Road | 521868 | Mt Albert | NO BIDS | |
| 48 St Lukes Road | 521982 | Mt Albert | AUCTION DAY | |
| 6/ 5 Wesley Avenue | 521994 | Mt Albert | SOLD $590,000 | |
| 13 Glenalmond Road | 521076 | Mt Eden | SOLD $1,460,000 | |
| 13 Tenterden Avenue | 521743 | Mt Eden | PASSED IN | |
| 4 Horopito Street | 521999 | Mt Eden | PASSED IN | |
| 11/ 8 Shackleton Road | 522084 | Mt Eden | SOLD $360,000 | |
| 46 Springwood Place | 522208 | Mt Eden | NO BIDS | |
| 14 Burnley Terrace | 522511 | Mt Eden | SOLD $975,000 | |
| 28A Denbigh Avenue | 521303 | Mt Roskill | SOLD $935,000 | |
| 539 Hillsborough Road | 521826 | Mt Roskill | AUCTION DAY | |
| 18 Tyburnia Avenue | 521848 | Mt Roskill | SOLD $1,121,000 | |
| 215 White Swan Road | 522023 | Mt Roskill | NO BIDS | |
| 577A Hillsborough Road | 522049 | Mt Roskill | PASSED IN | |
| 217 White Swan Road | 522053 | Mt Roskill | NO BIDS | |
| 215-217 White Swan Road | 523386 | Mt Roskill | NO BIDS | |
| 22A McCracken Road | 521225 | Mt Wellington | SOLD $670,000 | |
| 1/ 510 Beach Road | 521809 | Murrays Bay | SOLD $700,000 | |
| 24 MacNay Way | 521901 | Murrays Bay | NO BIDS | |
| 65 Willerton Avenue | 521734 | New Lynn | PASSED IN | |
| 13 Willerton Avenue | 522227 | New Lynn | SOLD $1,031,000 | |
| 2/ 83 Gardner Avenue | 522533 | New Lynn | SOLD $470,000 | |
| 92 Tiverton Street | 521295 | New Windsor | SOLD $660,000 | |
| 60 Batkin Road | 521870 | New Windsor | PASSED IN | |
| A616/176 Broadway | 521603 | Newmarket | PASSED IN | |
| 6 Rangipawa Road | 517921 | One Tree Hill | SOLD $750,000 | |
| 1/2/3/4/18 Rodney Street | 522077 | Otahuhu | PASSED IN | |
| 1/ 96 Mt Smart Road | 521696 | Onehunga | SOLD $464,000 | |
| 17A Wallath Road | 522069 | Onehunga | SOLD PRIOR | 990000 |
| 12/63 Galway Street | 522598 | Onehunga | WITHDRAWN | |
| 98 Reihana Street | 521268 | Orakei | SOLD $905,000 | |
| 1/6 Anich Road | 522086 | Te Atatu South | NO BIDS | |
| 1/ 527 Beach Road | 522106 | Murrays Bay | NO BIDS | |
| 139 Roberta Crescent | 521725 | Orewa | SOLD $400,000 | |
| 5A Frank Grey Place | 520864 | Otahuhu | PASSED IN | |
| 45 Water Street | 521645 | Otahuhu | WITHDRAWN | |
| 3 Julian Place | 519847 | Otara | NO BIDS | |
| 40 Awatere Street | 521299 | Otara | PASSED IN | |
| 14 Chevis Place | 522029 | Pakuranga | SOLD $851,000 | |
| 2/43 Willoughby Avenue | 522343 | Pakuranga | NO BIDS | |
| 42 Oran Road | 521918 | Panmure | WITHDRAWN | |
| 99G Settlement Road | 521722 | Papakura | SOLD $393,000 | |
| 27A Butterworth Avenue | 522295 | Papakura | PASSED IN | |
| 15 Swaffield Road | 521506 | Papatoetoe | SOLD PRIOR | 540000 |
| 2D/ 8 Farnham Street | 521988 | Parnell | PASSED IN | |
| 102/ 28 Balfour Road | 522630 | Parnell | POSTPONED | |
| 6 McBurney Place | 522278 | Mangere East | SOLD $400,000 | |
| 2/13 Wright Road | 521576 | Pt Chevalier | PASSED IN | |
| 9 Barberton Terrace | 521794 | Red Hill | SOLD $541,000 | |
| 4 Dempsey Street | 521702 | Remuera | POSTPONED | |
| 9A Aldred Road | 521754 | Remuera | PASSED IN | |
| 3 Waiatarua Road | 522333 | Remuera | NO BIDS | |
| 2/ 33 Monteith Crescent | 522724 | Remuera | SOLD PRIOR | 670000 |
| 2A Mars Avenue | 520159 | Sandringham | SOLD $695,000 | |
| 2/22 Emerson Street | 522550 | St Heliers | SOLD $581,000 | |
| 42A College Road | 522342 | St Johns | SOLD $590,000 | |
| 27A Dominion Street | 522043 | Takapuna | SOLD PRIOR | |
| 38 Scott Road | 520920 | Tamaterau | SOLD $425,000 | |
| 9A Gloria Avenue | 522267 | Te Atatu Peninsula | PASSED IN | |
| 108 Matipo Road | 522286 | Te Atatu Peninsula | PASSED IN | |
| 8A Gloria Avenue | 522345 | Te Atatu Peninsula | NO BIDS | |
| 5 Miltonia Avenue | 521405 | Te Atatu South | SOLD PRIOR | |
| 51 Charles Prevost Drive | 521777 | The Gardens | NO BIDS | |
| 18 Connolly Avenue | 521917 | Three Kings | NO BIDS | |
| 78 Awaruku Road | 521854 | Torbay | SOLD $648,000 | |
| 2/ 29 Waiake Street | 521887 | Torbay | SOLD PRIOR | 775000 |
| 1003A Beach Road | 521976 | Torbay | SOLD PRIOR | 813500 |
| 140 Stredwick Drive | 522505 | Torbay | SOLD $725,500 | |
| 170 Everglade Drive | 521908 | Totara Heights | NO BIDS | |
| 1/ 42 Target Road | 522157 | Totara Vale | NO BIDS | |
| 31 Cheval Drive | 522306 | Totara Vale | SOLD PRIOR | 800100 |
| 11 Sabana Place | 522080 | Unsworth Heights | PASSED IN | |
| 6 Azure Grove | 522373 | Unsworth Heights | WITHDRAWN | |
| 52 Uretiti Road | 521441 | Waipu | NO BIDS | |
| 4 Finch Street | 521675 | Western Springs | SOLD PRIOR | 1400000 |

最近的拍卖很好哦
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |