| Auction Result | 136 | |||
| Sold at Auction | 61 | 45% | ||
| Sold Auction Day | 2 | 1% | ||
| Sold Prior | 10 | 7% | ||
| Passed IN | 26 | 19% | ||
| No BID | 28 | 21% | ||
| Others | 9 | 7% | ||
| Address | List | Area | Result | Sold Prior |
| 26 Amherst Place | 527994 | Albany | NO BIDS | |
| 31 Golden Morning Drive | 528362 | Albany | PASSED IN | |
| 17/ 147 Quay Street | 528007 | Auckland City | SOLD $98,000 | |
| 1903/ 26 Albert Street | 528377 | Auckland City | NO BIDS | |
| 4B/ 30 Liverpool Street | 528415 | Auckland City | NO BIDS | |
| 4C/ 23 Emily Place | 528500 | Auckland City | SOLD $243,000 | |
| 1F/ 3 Edinburgh St | 528705 | Auckland City | PASSED IN | |
| 8 Fairclough Road | 528344 | Beach Haven | SOLD $625,000 | |
| 26 Blakewell Place | 528090 | Beachlands | SOLD $848,000 | |
| 52 Pine Harbour Parade | 528135 | Beachlands | PASSED IN | |
| 32 Beswick Place | 528479 | Birkdale | SOLD $550,000 | |
| 32 Miraka Place | 528120 | Birkenhead | SOLD PRIOR | 837000 |
| 3/ 5 Heaphy Street | 528311 | Blockhouse Bay | NO BIDS | |
| 39B Margate Road | 528540 | Blockhouse Bay | SOLD $370,000 | |
| 7B Thurston Place | 528230 | Bucklands Beach | SOLD $690,500 | |
| 65 Ashwood Avenue | 528803 | Dairy Flat | NO BIDS | |
| 11 Willowbank Close | 528787 | Dannemora | PASSED IN | |
| 128 Cyril French Drive | 528902 | Dannemora | SOLD $867,000 | |
| 13 Newinn Crescent | 528992 | Dannemora | SOLD $889,000 | |
| 2/ 10 Ewen Alison Avenue | 528668 | Devonport | NO BIDS | |
| 57 Old Lake Road | 528676 | Devonport | NO BIDS | |
| 2/ 77 Old Lake Road | 528711 | Devonport | NO BIDS | |
| 233 Main Highway | 528148 | Ellerslie | NO BIDS | |
| 143 Mountain Road | 528313 | Epsom | SOLD $2,700,000 | |
| 3/41 Epsom Avenue | 528390 | Epsom | SOLD $1,110,000 | |
| 1/4 Rapallo Place | 528881 | Farm Cove | POSTPONED | |
| 46 Thomas Road | 528542 | Flat Bush | PASSED IN | |
| 14 Kashmir Road | 528744 | Glen Eden | PASSED IN | |
| 4 Nandana Drive | 528754 | Glen Eden | SOLD $563,000 | |
| 2 Claridge Street | 528845 | Glen Eden | SOLD $635,000 | |
| 43 Kirby Street | 528621 | Glendene | SOLD $645,000 | |
| 4A Fairbanks Place | 528900 | Glendene | SOLD $575,000 | |
| 16A Forfar Road | 528369 | Glendowie | SOLD $1,470,000 | |
| 561A Glenfield Road | 523167 | Glenfield | NO BIDS | |
| 559D Glenfield Road | 523171 | Glenfield | PASSED IN | |
| 559E Glenfield Road | 523169 | Glenfield | SOLD PRIOR | 720000 |
| 7 St Thomas More Lane | 528376 | Glenfield | NO BIDS | |
| 22B Peach Road | 528497 | Glenfield | PASSED IN | |
| 1/ 10 Witheford Drive | 529660 | Glenfield | SOLD $612,000 | |
| 10 Vesca Place | 528508 | Golflands | PASSED IN | |
| 19 Eastvale Close | 528373 | Greenhithe | SOLD PRIOR | 1251000 |
| 19A Tawera Road | 528660 | Greenlane | SOLD PRIOR | 1475000 |
| 18 Waiohua Road | 528753 | Greenlane | SOLD $1,426,000 | |
| 28 Horotutu Road | 528762 | Greenlane | PASSED IN | |
| 19 Woodford Avenue | 528081 | Henderson | PASSED IN | |
| 38 San Valentino Drive | 528528 | Henderson Heights | NO BIDS | |
| 3 Lantern Court | 529516 | Henderson Heights | SOLD $655,000 | |
| 306B Jervois Road | 528770 | Herne Bay | PASSED IN | |
| 4 Amerce Place | 528505 | Highland Park | SOLD $695,000 | |
| 122 Coronation Road | 528558 | Hillcrest | SOLD $1,029,000 | |
| 4/19A Hendry Avenue | 528309 | Hillsborough | PASSED IN | |
| 61 Rogan Street | 528920 | Hillsborough | PASSED IN | |
| 127 Whitford Road | 528292 | Howick | NO BIDS | |
| 8 Sherie Place | 528923 | Howick | SOLD $831,000 | |
| 1/ 88 Union Road | 529043 | Howick | PASSED IN | |
| 8 Quartley Place | 528868 | Huntington Park | SOLD $827,000 | |
| 50 Kelwyn Road | 527879 | Kelston | SOLD $468,000 | |
| 83 Cobham Crescent | 527954 | Kelston | NO BIDS | |
| 7 Athenic Avenue | 527309 | Lynfield | SOLD $596,000 | |
| 5 Sid Place | 524370 | Mangere | SOLD PRIOR | |
| 11 Celia Place | 528486 | Mangere | PASSED IN | |
| 312 Weymouth Road | 528482 | Manurewa | NO BIDS | |
| 21 Hyde Street | 528532 | Manurewa | NO BIDS | |
| 23 Senator Drive | 528733 | Manurewa | POSTPONED | |
| 18 Russell Road | 528957 | Manurewa | SOLD $562,000 | |
| 9 Rewa Road | 528272 | Maraetai | SOLD $525,000 | |
| 11 Cherry Tree Place | 528850 | Massey | SOLD $635,000 | |
| 5 Beauvoir Avenue | 527358 | Matakatia Bay | NO BIDS | |
| 112A Gowing Drive | 528416 | Meadowbank | SOLD $871,000 | |
| 1/ 7 Houghton Street | 528843 | Meadowbank | PASSED IN | |
| 3/ 8A Audrey Road | 528108 | Milford | NO BIDS | |
| 206 Kepa Road | 528310 | Mission Bay | WITHDRAWN | |
| 82 Richardson Road | 528769 | Mt Albert | SOLD $725,000 | |
| 141 Hendon Avenue | 528871 | Mt Albert | SOLD $688,000 | |
| 21A Ewington Avenue | 527403 | Mt Eden | SOLD $1,325,000 | |
| 34 Croydon Road | 527797 | Mt Eden | NO BIDS | |
| 10A Walters Road | 528324 | Mt Eden | NO BIDS | |
| 4/ 69A Landscape Road | 528516 | Mt Eden | SOLD $369,000 | |
| 81 Marsden Avenue | 528524 | Mt Eden | SOLD $1,670,000 | |
| 37/ 26 Mary Street | 528634 | Mt Eden | SOLD $230,000 | |
| 10 Cricket Avenue | 528777 | Mt Eden | PASSED IN | |
| 1/5 Ngauruhoe Street | 529028 | Mt Eden | SOLD $765,000 | |
| 1 Waite Avenue | 528158 | Mt Roskill | SOLD PRIOR | 850000 |
| 35 Arundel Street | 528471 | Mt Roskill | PASSED IN | |
| 1/11 Marydale Drive | 528556 | Mt Roskill | NO BIDS | |
| 1/98 May Road | 528565 | Mt Roskill | SOLD $350,000 | |
| 12 White Swan Road | 528826 | Mt Roskill | PASSED IN | |
| 119A Mt Wellington Highway | 528475 | Mt Wellington | SOLD $505,000 | |
| 8A Keate Place | 528492 | Mt Wellington | NO BIDS | |
| 3 Reid Road | 527568 | New Lynn | SOLD $3,010,000 | |
| 105 Seabrook Avenue | 528499 | New Lynn | WITHDRAWN | |
| 140 Golf Road | 529014 | New Lynn | SOLD $780,000 | |
| 2/ 27 Akoranga Drive | 528642 | Northcote | SOLD $866,000 | |
| 4/ 7 Amaru Road | 529343 | One Tree Hill | SOLD $545,000 | |
| 98 Kurahaupo Street | 528502 | Orakei | SOLD $735,000 | |
| 1/7 Ngaio Street | 528745 | Orakei | SOLD $810,000 | |
| 13 Lippiatt Road | 528247 | Otahuhu | SOLD $515,000 | |
| 14A Manapouri Place | 525587 | Pakuranga | WITHDRAWN | |
| 2/ 155 Old Wairoa Road | 528616 | Papakura | SOLD $189,000 | |
| 43A Ferndown Avenue | 527473 | Papatoetoe | SOLD $369,000 | |
| 138 Carruth Road | 528491 | Papatoetoe | SOLD $621,500 | |
| 4A Allen Avenue | 529140 | Papatoetoe | SOLD $665,000 | |
| 1/ 22 St Georges Bay Road | 528617 | Parnell | PASSED IN | |
| 16/27 Birdwood Crescent | 528755 | Parnell | NO BIDS | |
| 14 Mulroy Place | 528231 | Pinehill | NO BIDS | |
| 1/ 644 East Coast Road | 528973 | Pinehill | NO BIDS | |
| 54 Islington Street | 529227 | Ponsonby | SOLD PRIOR | 1416000 |
| 20 Waddell Avenue | 528289 | Pt England | SOLD $714,000 | |
| 8 Taurima Avenue | 528650 | Pt England | SOLD PRIOR | 786000 |
| 19 Coronation Avenue | 528004 | Pukekohe | SOLD $635,000 | |
| 20 William Andrew Road | 528248 | Pukekohe | NO BIDS | |
| 6A Kayes Road | 528250 | Pukekohe | SOLD $275,000 | |
| 6 Kayes Road | 526552 | Pukekohe | SOLD PRIOR | 305000 |
| 2/ 266 Victoria Avenue | 528757 | Remuera | NO BIDS | |
| 12 Berkshire Terrace | 528615 | Royal Heights | WITHDRAWN | |
| 14 Berkshire Terrace | 528619 | Royal Heights | NO BIDS | |
| 9A Epworth Avenue | 528284 | Royal Oak | AUCTION DAY | |
| 266 Balmoral Road | 528552 | Sandringham | SOLD $676,000 | |
| 13A Grove Road | 528727 | Sandringham | SOLD $1,344,000 | |
| 1934 East Coast Road | 528725 | Silverdale | WITHDRAWN | |
| 10 Frances Place | 529219 | Silverdale | PASSED IN | |
| 4 Berwick Street | 529600 | St Heliers | SOLD $820,000 | |
| 50 New Street | 528551 | St Marys Bay | SOLD $1,040,000 | |
| 24 Brian Slater Way | 528544 | Stonefields | WITHDRAWN | |
| 65 Manor Park | 528379 | Sunnyhills | PASSED IN | |
| 80 Seymour Road | 529734 | Sunnyvale | SOLD $511,000 | |
| 45 Bracken Avenue | 528119 | Takapuna | PASSED IN | |
| 50 Rewarewa Road | 528681 | Te Atatu Peninsula | SOLD $1,325,000 | |
| 52A Royal View Road | 528637 | Te Atatu South | PASSED IN | |
| 18 Lingham Crescent | 528446 | Torbay | SOLD $811,000 | |
| 306B Glenvar Road | 528501 | Torbay | POSTPONED | |
| 36 Deodar Place | 528792 | Totara Heights | PASSED IN | |
| 16 Trias Road | 528469 | Totara Vale | SOLD $683,000 | |
| 197 Kohanga Road | 528400 | Tuakau | SOLD $300,000 | |
| 34 Seaward Place | 528518 | Wattle Downs | AUCTION DAY | |
| 11 Taitimu Drive | 528549 | Weymouth | SOLD PRIOR | 270000 |

谢谢。。。。


| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |