|
| Auction Result | 166 | |||
| Sold at Auction | 65 | 39% | ||
| Sold Auction Day | 6 | 4% | ||
| Sold Prior | 21 | 13% | ||
| Passed IN | 35 | 21% | ||
| No BID | 32 | 19% | ||
| Others | 7 | 4% | ||
| Address | List | Area | Result | Sold Prior |
| Unit F&G/ 118 Bush Road | 61547 | Albany | SOLD $830,000 | |
| 70 Travis View Drive | 528884 | Albany | SOLD $1,051,000 | |
| 11 Rutgers Place | 529508 | Albany | SOLD PRIOR | 885000 |
| 31 English Oak Drive | 529801 | Albany | PASSED IN | |
| 4/ 11 Pannill Place | 529807 | Albany | NO BIDS | |
| 11B Mollyhawk Rise | 529523 | Arkles Bay | NO BIDS | |
| 3J/ 6 Victoria Street East | 529678 | Auckland City | SOLD PRIOR | 403000 |
| 490B Queen Street | 530008 | Auckland City | WITHDRAWN | |
| 105/ 188 Hobson Street | 530585 | Auckland City | SOLD $210,000 | |
| 93A Canal Road | 529626 | Avondale | SOLD $540,000 | |
| 66B St Georges Road | 530287 | Avondale | SOLD $602,000 | |
| 82 Karaka Road | 527511 | Beachlands | NO BIDS | |
| 70 Intrepid Crescent | 529301 | Beachlands | SOLD PRIOR | 835000 |
| 18 McPhail Street | 530050 | Birkdale | SOLD $663,000 | |
| 2/ 8 Park Hill Road | 529655 | Birkenhead | NO BIDS | |
| 38 Windermere Crescent | 529496 | Blockhouse Bay | NO BIDS | |
| 72 McFadzean Drive | 530117 | Blockhouse Bay | AUCTION DAY | |
| 74 Langana Avenue | 529851 | Browns Bay | SOLD PRIOR | |
| 2A Carlisle Road | 529812 | Browns Bay | PASSED IN | |
| 221A East Coast Road | 529858 | Campbells Bay | NO BIDS | |
| 25 Brylee Drive | 529123 | Conifer Grove | NO BIDS | |
| 402A East Tamaki Road | 529873 | Dannemora | NO BIDS | |
| 14 Earlshall Drive | 530164 | Dannemora | PASSED IN | |
| 15 Brailsford Court | 530284 | Dannemora | PASSED IN | |
| 1/ 8 Ngataringa Road | 529996 | Devonport | SOLD $488,000 | |
| 3/ 18 Marei Road | 529614 | Ellerslie | SOLD $555,000 | |
| 200B Main Highway | 530413 | Ellerslie | PASSED IN | |
| 66 Selwyn Road | 528408 | Epsom | NO BIDS | |
| 133 Market Road | 528970 | Epsom | NO BIDS | |
| 2/ 28 Coronation Road | 529260 | Epsom | SOLD $696,000 | |
| 2A Crescent Road | 529266 | Epsom | SOLD $2,365,000 | |
| 29A Alba Road | 529417 | Epsom | PASSED IN | |
| 93A St Andrews Road | 529419 | Epsom | SOLD $1,272,000 | |
| 2 Lauchlan Avenue | 529831 | Epsom | PASSED IN | |
| 2 Orakau Avenue | 529868 | Epsom | NO BIDS | |
| 20A Kipling Avenue | 529898 | Epsom | PASSED IN | |
| 119A The Drive | 529942 | Epsom | SOLD $1,450,000 | |
| 21B Inverary Avenue | 530030 | Epsom | NO BIDS | |
| 7/ 34 Owens Road | 530262 | Epsom | SOLD $675,000 | |
| 7 Stubbs Place | 529661 | Fairview Heights | NO BIDS | |
| 26 Arranmore Drive | 530036 | Flat Bush | SOLD $775,000 | |
| 29A Glendale Road | 529880 | Glen Eden | NO BIDS | |
| 66E Woodglen Road | 530446 | Glen Eden | SOLD $429,000 | |
| 3A Radcliffe Street | 529635 | Glen Innes | NO BIDS | |
| 3 Crystal Avenue | 529819 | Glendene | SOLD $752,000 | |
| 4194B Great North Road | 529861 | Glendene | WITHDRAWN | |
| A1/ 4212A Great North Road | 529896 | Glendene | AUCTION DAY | |
| 153 Farquhar Road | 529912 | Glendene | PASSED IN | |
| 12/ 51 Cranbrook Place | 529882 | Glendowie | NO BIDS | |
| 23B Witheford Drive | 529674 | Glenfield | PASSED IN | |
| 2/ 25 Ludlow Terrace | 529726 | Glenfield | NO BIDS | |
| 1/ 394 Glenfield Road | 530024 | Glenfield | PASSED IN | |
| 12A Redoubt Road | 529336 | Goodwood Heights | PASSED IN | |
| 6B Carlton Gore Road | 528764 | Grafton | SOLD $865,000 | |
| 76 Cliff View Drive | 529729 | Green Bay | SOLD $750,000 | |
| 15 Northbrook Close | 530004 | Greenhithe | SOLD PRIOR | 896000 |
| 62 Roland Road | 530083 | Greenhithe | SOLD PRIOR | 1932000 |
| 22C Aratonga Avenue | 530547 | Greenlane | SOLD $410,000 | |
| 4F/ 31 Scanlan Street | 530677 | Grey Lynn | AUCTION DAY | |
| 6 Tyrian Close | 529885 | Half Moon Bay | WITHDRAWN | |
| 1 Longburn Road | 530000 | Henderson | PASSED IN | |
| 35 Ferry Parade | 529656 | Herald Island | SOLD PRIOR | 705000 |
| 8/ 22 Curran Street | 529854 | Herne Bay | NO BIDS | |
| 45 Scenic Drive | 529722 | Hill Park | PASSED IN | |
| 88 Monarch Avenue | 529795 | Hillcrest | AUCTION DAY | |
| 38C Olsen Avenue | 529593 | Hillsborough | PASSED IN | |
| 2/29 Waterloo Street | 530347 | Howick | NO BIDS | |
| 57 Whatipu Road | 530322 | Huia | SOLD $435,000 | |
| 14C Bush Lane | 530097 | Kamo West | NO BIDS | |
| 12 Barbary Avenue | 529791 | Kelston | POSTPONED | |
| 7 Mostyn Street | 529594 | Kingsland | SOLD $1,130,000 | |
| 26A Melanesia Road | 529748 | Kohimarama | PASSED IN | |
| 3/ 133 Kohimarama Road | 530029 | Kohimarama | NO BIDS | |
| 549A Hillsborough Road | 530144 | Lynfield | PASSED IN | |
| 41 Canberra Avenue | 530361 | Lynfield | PASSED IN | |
| 2/ 426 East Coast Road | 529834 | Mairangi Bay | SOLD PRIOR | 655000 |
| 18 Matapouri Road | 529752 | Mangere Bridge | SOLD PRIOR | |
| 2/ 89 Great South Road | 530348 | Manurewa | SOLD $368,000 | |
| 7 Sari Place | 530674 | Massey | SOLD PRIOR | 570000 |
| 1700 State Highway 14 | 515656 | Maungatapere | NO BIDS | |
| 4 Blackett Crescent | 529742 | Meadowbank | SOLD $890,000 | |
| 71 St Johns Road | 529793 | Meadowbank | PASSED IN | |
| 52A Ripon Crescent | 529925 | Meadowbank | PASSED IN | |
| 4/ 21 Houghton Street | 529977 | Meadowbank | SOLD $526,000 | |
| 2/ 4 Corunna Road | 529956 | Milford | SOLD $1,070,000 | |
| 225 Millwater Parkway | 529840 | Millwater | SOLD $935,000 | |
| 32A Palmer Crescent | 528703 | Mission Bay | PASSED IN | |
| 1/ 1144 New North Road | 530079 | Mt Albert | SOLD $612,000 | |
| 10825 New North Road | 530084 | Mt Albert | SOLD $380,000 | |
| 1A/ 1226 New North Road | 530391 | Mt Albert | NO BIDS | |
| 135 Mt Albert Road | 530463 | Mt Albert | SOLD $2,250,000 | |
| B4/ 45D Normanby Road | 61498 | Mt Eden | NO BIDS | |
| 3/25 Shackleton Road | 528763 | Mt Eden | SOLD $892,000 | |
| 9 Thames Street | 528978 | Mt Eden | SOLD $1,150,000 | |
| 18 Disraeli Street | 529048 | Mt Eden | SOLD $2,542,000 | |
| 6 Welsh Street | 529738 | Mt Roskill | SOLD $680,000 | |
| 43 Glass Road | 529994 | Mt Roskill | PASSED IN | |
| 4A Mongorry Place | 530685 | Mt Roskill | SOLD $714,000 | |
| 1337 Dominion Road | 531029 | Mt Roskill | SOLD $1,025,000 | |
| 1/ 87 Saddleback Rise | 529887 | Murrays Bay | SOLD PRIOR | 786000 |
| 26 Montana Avenue | 530019 | Murrays Bay | SOLD PRIOR | 735000 |
| 1/ 64 Seabrook Avenue | 527937 | New Lynn | SOLD $670,000 | |
| 15 Westall Road | 529272 | New Lynn | PASSED IN | |
| 40 Kohekohe Street | 529662 | New Lynn | SOLD $659,000 | |
| 2 Maui Street | 529695 | New Lynn | SOLD PRIOR | 771000 |
| 151A Hutchinson Avenue | 529743 | New Lynn | SOLD PRIOR | 960000 |
| 144 Seabrook Avenue | 530199 | New Lynn | SOLD PRIOR | 670000 |
| 35 Northall Road | 530057 | New Lynn | PASSED IN | |
| 188 New Windsor Road | 529375 | New Windsor | WITHDRAWN | |
| 26B Methuen Road | 530011 | New Windsor | PASSED IN | |
| 19 Raleigh Road | 530002 | Northcote | SOLD $711,000 | |
| 42 Matterhorn Crescent | 530792 | Northpark | SOLD $946,000 | |
| 11A Houpara Street | 529789 | One Tree Hill | PASSED IN | |
| 48 Karoro Road | 520051 | One Tree Point | NO BIDS | |
| 12 Hoihere Drive | 523253 | One Tree Point | NO BIDS | |
| 2 Manaia View Road | 529458 | One Tree Point | NO BIDS | |
| 2/ 24 Mays Road | 529929 | Onehunga | SOLD $745,000 | |
| 26 Mays Road | 529780 | Onehunga | SOLD PRIOR | 862000 |
| 21A Nukumea Common | 530033 | Orewa | SOLD $433,000 | |
| 28 Hatton Road | 529598 | Orewa | SOLD PRIOR | |
| 6 Nelson Street | 529668 | Otahuhu | SOLD $551,000 | |
| 49 Frank Grey Place | 529878 | Otahuhu | PASSED IN | |
| 14 Undine Street | 529749 | Pakuranga | NO BIDS | |
| 15 Osprey Street | 529753 | Pakuranga | NO BIDS | |
| 16 Miramar Place | 529206 | Pakuranga Heights | SOLD $882,000 | |
| 7/ 23 Cleary Road | 529686 | Panmure | NO BIDS | |
| 11A Central Avenue | 529690 | Papatoetoe | PASSED IN | |
| 2/ 2 Grande Vue Road | 529781 | Papatoetoe | WITHDRAWN | |
| 75 Caspar Road | 529800 | Papatoetoe | PASSED IN | |
| 3/ 1 Morris Avenue | 530285 | Papatoetoe | SOLD $323,000 | |
| 503/ 28 Balfour Road | 529235 | Parnell | NO BIDS | |
| 7 Islington Street | 528154 | Ponsonby | SOLD $1,270,000 | |
| 30 Lincoln Street | 529974 | Ponsonby | SOLD $1,410,000 | |
| 19 Islington Street | 530673 | Ponsonby | SOLD $1,540,000 | |
| 86 Portland Road | 529408 | Portland | NO BIDS | |
| 1194 Great North Road | 61467 | Pt Chevalier | SOLD $1,345,000 | |
| 38 Mili Way | 529763 | Ranui | PASSED IN | |
| 10 Royalty Rise | 529531 | Red Beach | SOLD PRIOR | 610000 |
| 5B Rangitoto Avenue | 528948 | Remuera | SOLD $2,505,000 | |
| 15 Richard Farrell Avenue | 529312 | Remuera | PASSED IN | |
| 38A Combes Road | 529390 | Remuera | SOLD $2,355,000 | |
| 2B McFarland Street | 529814 | Remuera | PASSED IN | |
| 9 Rewi Road | 529273 | Royal Oak | SOLD $1,150,000 | |
| 19 Shaw Street | 529654 | Sandringham | SOLD $1,356,000 | |
| 25 Arabi Street | 530227 | Sandringham | SOLD $1,380,000 | |
| 29 Ridgedale Road | 529982 | Silverdale | SOLD $970,000 | |
| 82A Maskell Street | 530091 | St Heliers | SOLD $1,555,000 | |
| 11 Greenbank Drive | 530066 | St Johns Park | SOLD PRIOR | 1760000 |
| 20 Garin Way | 529875 | Stonefields | SOLD $945,000 | |
| 1/ 100 Salamanca Road | 529429 | Sunnynook | AUCTION DAY | |
| 4 Cassia Place | 529993 | Sunnynook | SOLD $958,000 | |
| 73 Salamanca Road | 530695 | Sunnynook | SOLD $805,000 | |
| 2/ 7 Eversleigh Road | 529611 | Takapuna | PASSED IN | |
| 6 Celsmere Lane | 529398 | Te Atatu Peninsula | PASSED IN | |
| 9A Rapaki Place | 530890 | Te Atatu Peninsula | SOLD PRIOR | 720000 |
| 74A Wharf Road | 531196 | Te Atatu Peninsula | SOLD $690,000 | |
| 1/10 May Avenue | 530235 | Te Atatu South | SOLD $467,000 | |
| 13 Byblos Place | 528953 | The Gardens | SOLD $733,000 | |
| 1032A East Coast Road | 528994 | Torbay | SOLD $581,000 | |
| 2/11 Regatta Road | 529866 | Torbay | SOLD $570,000 | |
| 112 Awaruku Road | 529995 | Torbay | SOLD $630,000 | |
| 39A Alexander Avenue | 530023 | Torbay | SOLD PRIOR | 592000 |
| 20 Waitoki Road | 529223 | Waitoki | WITHDRAWN | |
| 3 Courtneys | 529799 | West Harbour | AUCTION DAY | |
| 23 Tirotai Crescent | 528157 | Westmere | SOLD $1,470,000 | |
| 2/4B Bedlington Street | 528822 | Whau Valley | PASSED IN |
NewLynnHse 发表于 2014-10-24 16:42
哇。。。38 Windermere Crescent BHB,要卖100多万
clam 发表于 2014-10-24 16:54
200B Main Highway I saw it's sold on BT website, wonder how much it sold for?

| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |