
oldid 发表于 2015-4-15 03:32
麻烦死,现在直接买到7月的就行了,亏几天而已。另外你说的便宜是针对新车,旧车要涨钱。 ...
Band | Current portion ($) | Residual portion ($) | Total ($) | |||
| 1 | 86.09 | 72.37 | 158.46 | |||
| 2 | 61.60 | 61.86 | 123.46 | |||
| 3 | 47.60 | 55.86 | 103.46 | |||
| 4 | 23.10 | 45.36 | 68.46 |
| Schedule 1 Motor vehicle levy bands for specified makes and models of light passenger vehicles | [size=0.8em]r 5 |
Make | Model | Year | Band | |||
| Alfa Romeo | 145 | 1994 to 1995 1996 to 1999 | 2 3 | |||
| 146 | 1995 to 1998 1999 to 2000 | 2 3 | ||||
| 147 | 2001 to 2010 | 4 | ||||
| 155 | 1993 to 1995 1996 to 1998 | 2 3 | ||||
| 156 | 1997 to 2006 | 4 | ||||
| 159 | 2006 to 2011 | 4 | ||||
| 164 | 1988 to 1997 | 1 | ||||
| 166 | 1999 to 2001 2002 to 2007 | 3 4 | ||||
| 33 | 1983 to 1994 | 1 | ||||
| Brera | 2006 to 2010 | 4 | ||||
| Giulietta | 1980 to 1985 2010 to current | 1 4 | ||||
| GT | 2004 to 2010 | 4 | ||||
| GTV | 1975 to 1987 1996 to 2004 | 1 2 | ||||
| Mito | 2009 to current | 4 | ||||
| Spider | 1975 to 1995 1996 to 2009 | 1 2 | ||||
| Audi | 100 | 1975 to 1990 1991 to 1994 | 1 2 | |||
| 80 / 90 | 1976 to 1996 | 1 | ||||
| A1 | 2010 to current | 4 | ||||
| A3 / S3 / RS3 | 1996 to 2003 2004 to current | 3 4 | ||||
| A4 / S4 / RS4 | 1994 to 2000 2001 to current | 3 4 | ||||
| A5 / S5 / RS5 | 2007 to 2011 | 4 | ||||
| A6 / S6 / RS6 | 1994 to current | 4 | ||||
| A7 | 2010 to 2011 | 4 | ||||
| A8 / S8 | 1995 to 2011 | 4 | ||||
| Q3 | 2012 to current | 4 | ||||
| Q5 | 2009 to current | 4 | ||||
| Q7 | 2006 to 2011 2012 to current | 4 3 | ||||
| Quattro | 1981 to 1991 | 1 | ||||
| R8 | 2007 to 2011 | 4 | ||||
| TT | 1999 to 2011 2012 to current | 4 3 | ||||
| Austin | All models | 1975 to 1987 | 1 | |||
| BMW | 1 Series | 2004 to current | 4 | |||
| 3 Series | 1975 to 1981 1982 to 1991 1992 to 2004 2005 to current | 1 2 3 4 | ||||
| 5 Series | 1975 to 1980 1981 to 1995 1996 to current | 1 2 4 | ||||
| 6 Series | 1976 to 1989 2003 to 2010 | 1 4 | ||||
| 7 Series | 1978 to 1991 1992 to 2006 2007 to 2011 | 1 3 4 | ||||
| 8 Series | 1990 to 1995 1996 to 1998 | 2 3 | ||||
| Mini Hatch | 2001 to current | 4 | ||||
| X1 | 2010 to current | 4 | ||||
| X3 | 2003 to current | 4 | ||||
| X5 | 2000 to current | 4 | ||||
| X6 | 2007 to 2011 | 4 | ||||
| Z3 | 1996 to 2002 | 3 | ||||
| Z4 | 2002 to 2008 2009 to 2011 2012 to current | 1 4 3 | ||||
| Cadillac | CTS | 2003 to 2010 | 4 | |||
| Escalade | 2001 to 2011 2012 to current | 4 3 | ||||
| Seville | 1975 to 1985 1996 to 1998 1999 to 2003 | 1 3 4 | ||||
| Chery | J1 | 2010 to 2011 2012 to current | 4 2 | |||
| J11 | 2011 to current | 1 | ||||
| J3 | 2011 | 4 | ||||
| Chevrolet | Blazer | 1975 to 1993 1994 to 1998 1999 to 2002 | 1 3 4 | |||
| Camaro | 1975 to 1990 1991 to 1992 1993 to 1998 1999 to 2002 2009 to current | 1 2 3 4 4 | ||||
| Caprice | 1975 to 1990 1991 to 1994 1995 to 1996 | 1 2 3 | ||||
| Corvette | 1975 to 1990 1991 to 1992 1993 to 1998 1999 to 2011 | 1 2 3 4 | ||||
| Cruze | 2001 to 2008 | 4 | ||||
| Optra | 2004 to 2007 | 4 | ||||
| Silverado | 1975 to 1995 1996 to 2011 2012 to current | 1 4 3 | ||||
| Suburban | 1976 to 1991 1992 to 1995 1996 to 2000 2001 to 2011 2012 to current | 1 2 3 4 3 | ||||
| Tahoe | 1995 to current | 3 | ||||
| Chrysler | 300 | 2005 to current | 4 | |||
| Crossfire | 2004 to 2008 | 4 | ||||
| Neon | 1996 to 2002 | 1 | ||||
| PT Cruiser | 2000 to 2010 | 4 | ||||
| Sebring | 1996 2004 to 2009 | 4 4 | ||||
| Valiant | 1975 to 1981 | 1 | ||||
| Voyager | 1997 to 2011 | 4 | ||||
| Citroën | AX | 1988 to 1997 | 1 | |||
| Berlingo | 1997 to 2002 2009 to 2011 2012 to current | 2 2 3 | ||||
| BX | 1984 to 1994 | 4 | ||||
| C3 | 2002 to current | 4 | ||||
| C4 | 2005 to current | 4 | ||||
| C4 Picasso | 2007 to current | 4 | ||||
| C5 | 2001 to current | 4 | ||||
| C6 | 2007 to 2012 | 4 | ||||
| DS3 | 2010 to current | 4 | ||||
| DS4 | 2011 to current | 4 | ||||
| DS5 | 2012 to current | 4 | ||||
| Saxo | 1997 to 2001 | 3 | ||||
| Xantia | 1993 to 2001 | 1 | ||||
| XM | 1989 to 1995 | 1 | ||||
| Xsara | 1997 to 2006 | 1 | ||||
| Xsara Picasso | 2000 to 2007 | 4 | ||||
| ZX | 1992 to 1998 | 2 | ||||
| Daewoo | Cielo | 1995 to 1997 | 1 | |||
| Espero | 1995 to 1997 | 1 | ||||
| Kalos | 2003 to 2006 | 1 | ||||
| Lacetti | 2003 to 2006 | 1 | ||||
| Lanos | 1997 to 2002 | 1 | ||||
| Leganza | 1997 to 2002 | 1 | ||||
| Matiz | 1998 to 2005 | 1 | ||||
| Nubira | 1997 to 2005 | 2 | ||||
| Tacuma | 2000 to 2006 | 1 | ||||
| Daihatsu | Applause | 1989 to 2000 | 1 | |||
| Boon | 2004 to 2005 2006 to 2008 | 3 4 | ||||
| Charade | 1978 to 2007 | 1 | ||||
| Feroza / Rocky / Rugger | 1989 to 1999 | 1 | ||||
| Materia | 2006 to 2011 2012 | 4 3 | ||||
| Mira | 1986 to 2011 2012 to current | 1 3 | ||||
| Move | 1996 to 2005 2011 to 2011 | 2 2 | ||||
| Pyzar | 1996 to 2002 | 1 | ||||
| Sirion | 1998 to 2004 2005 2006 to 2011 2012 to current | 1 3 4 3 | ||||
| Storia | 1998 to 2004 | 1 | ||||
| Terios | 1997 to 2011 | 1 | ||||
| YRV | 2000 to 2005 | 3 | ||||
| Daimler | Sovereign / Double-Six | 1975 to 1991 1992 to 1997 | 1 3 | |||
| Datsun | All models | 1975 to 1986 | 1 | |||
| Dodge | Avenger | 2007 to 2010 | 4 | |||
| Caliber | 2006 to 2012 | 4 | ||||
| Challenger | 2008 to 2011 | 4 | ||||
| Charger | 1975 to 1976 2006 to current | 1 4 | ||||
| Journey | 2008 to 2011 2012 to current | 4 3 | ||||
| Nitro | 2007 to 2011 | 4 | ||||
| Eunos | 100 | 1989 to 1994 | 1 | |||
| 500 | 1992 to 1995 | 2 | ||||
| Presso | 1990 to 1997 | 1 | ||||
| Roadster | 1989 to 1998 2005 | 1 3 | ||||
| Fiat | 500 | 2008 to current | 4 | |||
| Bravo / Brava | 1996 to 2001 2007 to current | 2 4 | ||||
| Coupe | 1995 to 2000 | 3 | ||||
| Ducato | 1989 to 2001 2002 to 2006 | 1 4 | ||||
| Marea | 1997 to 2000 | 3 | ||||
| Multipla | 2000 to 2007 | 4 | ||||
| Panda | 1985 to 1993 2005 to current | 1 4 | ||||
| Punto | 1994 to 2001 2002 to 2006 2007 to current | 2 3 4 | ||||
| Stilo | 2002 to 2006 | 4 | ||||
| Tipo | 1989 to 1991 1992 to 1995 | 1 2 | ||||
| Uno | 1984 to 1991 1992 to 1994 | 1 2 | ||||
| Ford | Bronco | 1975 to 1994 | 1 | |||
| Capri | 1975 to 1994 | 1 | ||||
| Cortina | 1975 to 1983 | 1 | ||||
| Courier | 1980 to 1998 1999 to 2005 2006 | 1 2 3 | ||||
| Econovan | 1981 to 1996 1997 to 2001 2002 to 2006 | 1 3 4 | ||||
| Ecosport | 2013 to current | 4 | ||||
| Escape | 2000 to 2006 2007 to 2011 2012 to current | 3 4 3 | ||||
| Escort | 1975 to 1981 1982 to 2000 | 1 3 | ||||
| Explorer | 1993 to 1996 1997 to 2001 2002 to 2009 | 2 3 4 | ||||
| Fairlane / LTD | 1975 to 1988 1989 to 1998 1999 to 2002 2003 to 2008 | 1 2 3 4 | ||||
| Falcon / Fairmont / Futura | 1975 to 1997 1998 to 2002 2003 to 2007 2008 to current | 1 2 3 4 | ||||
| Festiva | 1986 to 2002 | 1 | ||||
| Fiesta | 1979 1986 to 1996 1997 to 2001 2002 to current | 1 1 2 4 | ||||
| Focus | 1998 to 2009 2010 to current | 3 4 | ||||
| Freda | 1995 to 1996 1997 to 2001 | 3 4 | ||||
| F-Series | 1975 to 1984 1992 1998 to 2007 | 1 1 2 | ||||
| Ixion | 1999 to 2001 2002 to 2003 | 3 4 | ||||
| Ka | 1997 to 2009 | 1 | ||||
| Kuga | 2009 to current | 4 | ||||
| Laser | 1981 to 1998 1999 to 2003 | 1 3 | ||||
| Mondeo | 1993 to 2006 2007 to current | 3 4 | ||||
| Mustang / Shelby | 1975 to 1990 1991 to 1998 1999 to 2001 2002 to 2011 2012 to current | 1 2 3 4 3 | ||||
| Probe | 1994 to 1997 | 1 | ||||
| Ranger | 2007 to current | 4 | ||||
| Sierra | 1983 to 1990 1991 to 1992 | 1 2 | ||||
| Taurus | 1996 to 2001 2002 to 2004 | 1 4 | ||||
| Telstar | 1983 to 1991 1992 to 1997 1998 to 1999 | 1 2 3 | ||||
| Territory | 2004 to current | 4 | ||||
| Thunderbird | 1975 to 1995 1996 to 2005 | 1 4 | ||||
| Transit | 1975 to 1981 1988 to 1994 1995 to 2000 2001 to 2011 2012 to current | 1 1 2 4 2 | ||||
| Foton | Tunland | 2012 to current | 2 | |||
| Geely | MK | 2009 to 2011 2012 to current | 4 2 | |||
| Great Wall | SA 220 | 2012 to current | 1 | |||
| V Series | 2012 to current | 2 | ||||
| X Series | 2009 to 2011 2012 to current | 4 3 | ||||
| Holden | Astra | 1987 1994 to 1998 1999 to current | 1 2 4 | |||
| Barina | 1985 to 2000 2001 to 2011 2012 to current | 1 3 4 | ||||
| Barina Spark | 2010 to 2011 | 4 | ||||
| Calibra | 1993 to 1997 | 1 | ||||
| Captiva | 2006 to current | 4 | ||||
| Colorado 7 | 2012 to current | 4 | ||||
| Commodore | 1978 to 1997 1998 to 2002 2003 to 2005 2006 to current | 1 2 3 4 | ||||
| Cruze | 2002 to 2008 2009 to current | 1 4 | ||||
| Epica | 2007 to 2011 | 4 | ||||
| Frontera | 1996 to 2002 | 1 | ||||
| Jackaroo | 1982 to 2002 | 1 | ||||
| Kingswood | 1975 to 1984 | 1 | ||||
| Malibu | 2013 to current | 4 | ||||
| Monaro | 1975 to 1977 2001 to 2006 | 1 1 | ||||
| Monterey | 2000 to 2002 | 1 | ||||
| Rodeo | 1981 to 2008 | 1 | ||||
| Senator | 1992 to 1999 2000 | 1 2 | ||||
| Statesman / Caprice | 1975 to 1984 1990 to 1993 1994 to 2002 2003 to 2005 2006 to current | 1 1 2 3 4 | ||||
| Sunbird / Torana | 1975 to 1980 | 1 | ||||
| Trax | 2013 to current | 4 | ||||
| Vectra | 1993 to 2002 2003 to 2007 | 3 4 | ||||
| Viva | 2005 to current | 3 | ||||
| Volt | 2012 to current | 4 | ||||
| Zafira | 2001 to 2004 | 3 | ||||
| Honda | Accord | 1978 to 1991 1992 to 1996 1997 to 2001 2002 to 2012 2013 to 2013 2014 to current | 1 2 3 4 3 4 | |||
| Airwave | 2005 to 2008 | 4 | ||||
| Ascot | 1989 to 1991 1992 to 1997 | 1 2 | ||||
| Avancier | 1999 to 2000 2001 to 2003 | 2 3 | ||||
| Capa | 1998 to 2001 | 2 | ||||
| City | 1981 to 1994 2009 to current | 1 4 | ||||
| Civic | 1975 to 1995 1996 to 2000 2001 to current | 1 2 4 | ||||
| Concerto | 1988 to 1992 | 1 | ||||
| Crossroad | 1993 to 1998 2007 to 2008 | 1 4 | ||||
| CR-V | 1995 to 1996 1997 to current | 2 4 | ||||
| CR-X / CR-X Del Sol | 1983 to 1998 | 1 | ||||
| CR-Z | 2010 to current | 4 | ||||
| Domani | 1992 to 1998 1999 to 2000 | 2 3 | ||||
| Edix | 2004 to 2007 | 4 | ||||
| Elysion | 2004 to 2007 | 4 | ||||
| Horizon | 1993 to 1999 | 3 | ||||
| HR-V | 1998 to 2005 | 1 | ||||
| Insight | 1999 to 2006 2007 to current | 3 4 | ||||
| Inspire | 1989 to 1990 1991 to 1992 1993 to 1998 1999 to 2009 | 1 2 3 4 | ||||
| Integra | 1985 to 2006 | 1 | ||||
| Jazz / Fit | 1993 to 2007 2008 to current | 3 4 | ||||
| Legend | 1985 to 1991 1992 to current | 2 4 | ||||
| Logo | 1996 to 1998 1999 to 2001 | 1 2 | ||||
| Mobilio | 2001 to 2008 | 4 | ||||
| N-Box | 2012 to current | 3 | ||||
| Odyssey | 1994 to 2001 2002 to current | 3 4 | ||||
| Orthia / Partner | 1996 to 1998 1999 to 2002 2003 to 2005 | 2 3 4 | ||||
| Prelude | 1979 to 1991 1992 to 1996 1997 to 2001 | 1 2 3 | ||||
| Rafaga | 1993 to 1997 | 2 | ||||
| S2000 | 1999 to 2009 | 4 | ||||
| Saber | 1995 to 1998 1999 to 2002 | 3 4 | ||||
| S-MX | 1996 to 2000 | 4 | ||||
| Stepwgn | 1996 to 2008 | 4 | ||||
| Stream | 2000 to 2010 | 4 | ||||
| Torneo | 1997 to 1998 1999 to 2002 | 2 3 | ||||
| Vigor | 1982 to 1990 1991 to 1995 | 1 2 | ||||
| Hummer | H3 | 2008 to 2010 | 4 | |||
| Hyundai | Accent / Excel | 1986 to 2005 2006 to 2010 2011 to current | 1 2 4 | |||
| Atoz | 1998 to 2002 | 3 | ||||
| Coupe / Tiburon | 1996 to 2008 | 1 | ||||
| Elantra / Lantra | 1991 to 2011 2012 to current | 1 4 | ||||
| Genesis | 2014 to current | 4 | ||||
| Getz | 2002 to 2011 | 1 | ||||
| Grandeur | 1999 to 2005 2006 to 2011 | 3 4 | ||||
| i20 | 2009 to 2014 | 4 | ||||
| i30 | 2007 to 2011 2012 to current | 3 4 | ||||
| i40 | 2011 to current | 4 | ||||
| ix35 / JM / Tucson | 2004 to 2010 2011 to current | 3 4 | ||||
| Lavita / Matrix | 2001 to 2007 | 4 | ||||
| Santa Fe | 2000 to 2006 2007 to current | 2 4 | ||||
| Sonata / i45 | 1989 to 2010 | 1 | ||||
| Starex | 1997 to 2007 2008 to 2011 2012 to current | 2 4 3 | ||||
| Terracan | 2001 to 2007 | 1 | ||||
| Trajet | 2000 to 2007 | 1 | ||||
| Veloster | 2011 to current | 4 | ||||
| Isuzu | Aska | 1983 to 1995 1996 to 2001 | 1 3 | |||
| Bighorn / Trooper | 1981 to 1991 1992 to 2002 | 1 2 | ||||
| D-Max | 2012 to current | 4 | ||||
| Fargo | 1989 to 1995 1996 to 1999 | 1 2 | ||||
| Gemini | 1977 to 2000 | 1 | ||||
| MU | 1989 to 1991 1992 to 1993 1994 to 1998 1999 to 2002 | 1 2 3 4 | ||||
| MU-X | 2013 to current | 4 | ||||
| Rodeo | 1988 to 2001 | 1 | ||||
| Wizard | 1994 to 1998 1999 to 2002 | 3 4 | ||||
| Jaguar | S-Type | 1999 to 2008 | 4 | |||
| XF | 2008 to 2011 2012 to current | 4 3 | ||||
| XJ Series | 1975 to 1991 1992 to 2001 2002 to 2011 | 1 2 4 | ||||
| XJS | 1975 to 1981 1982 to 1996 | 1 4 | ||||
| XK Series | 1996 to 2001 2002 to 2011 | 3 4 | ||||
| X-Type | 2001 to 2009 | 4 | ||||
| Jeep / AMC | Cherokee | 1976 to 2000 2001 to 2007 2008 to current | 1 3 4 | |||
| CJ | 1975 to 1988 1999 to 2000 | 1 3 | ||||
| Commander | 2006 to 2011 | 4 | ||||
| Compass | 2007 to 2011 2012 to current | 4 3 | ||||
| Grand Cherokee | 1994 to 1998 1999 to 2004 2005 to 2011 2012 to current | 2 3 4 3 | ||||
| Patriot | 2007 to current | 4 | ||||
| Wrangler | 1985 to 2001 2002 to 2006 2007 to 2011 2012 to current | 1 2 4 3 | ||||
| Kia | Carens | 2001 2007 to current | 1 4 | |||
| Carnival | 1999 to 2005 2006 to 2011 2012 to current | 2 4 3 | ||||
| Ceed | 2007 2014 to current | 4 4 | ||||
| Cerato | 2001 to 2004 2005 to 2008 2009 to current | 1 3 4 | ||||
| Koup | 2009 to 2011 | 4 | ||||
| Mentor | 1996 to 2000 2001 to 2002 | 3 4 | ||||
| Optima / Magentis | 2001 to current | 4 | ||||
| Picanto | 2005 to current | 4 | ||||
| Rio | 1993 to 2001 2002 to 2006 2007 to 2011 2012 to current | 1 2 3 4 | ||||
| Sorento | 2003 to current | 4 | ||||
| Soul | 2009 to current | 4 | ||||
| Sportage | 1996 to 2011 2012 to current | 1 4 | ||||
| Lada | Niva / Cossack | 1983 to 2001 | 1 | |||
| Riva | 1984 to 1992 | 1 | ||||
| Samara | 1988 to 1996 | 1 | ||||
| Land Rover | Defender | 1983 to 1989 1990 to 2011 | 1 2 | |||
| Discovery | 1989 to 2011 2012 to current | 4 3 | ||||
| Freelander | 1997 to 2006 2007 to 2014 | 1 4 | ||||
| Range Rover | 1978 to 1994 1995 to 2002 2003 to current | 1 3 4 | ||||
| Lexus | CT | 2011 to current | 4 | |||
| ES | 1992 to 2006 | 3 | ||||
| GS | 1996 to current | 4 | ||||
| IS | 1998 to current | 4 | ||||
| LS | 1990 to 2001 2002 to 2011 | 3 4 | ||||
| LX | 1998 to 2007 2008 to 2011 | 2 4 | ||||
| RX | 1998 to 2001 2002 to 2011 2012 to current | 3 4 3 | ||||
| SC | 1992 2001 to 2010 | 2 4 | ||||
| Leyland | Mini | 1975 to 1985 | 1 | |||
| Lincoln | Continental | 1975 to 1981 1995 | 1 1 | |||
| Lotus | Elise | 1997 to 2000 2001 to 2011 | 3 4 | |||
| Mahindra | Pik-Up | 2012 to current | 2 | |||
| XUV 500 | 2012 to current | 3 | ||||
| Maserati | Ghibli | 1994 to 1995 1996 2013 to current | 2 3 4 | |||
| Granturismo | 2007 to 2011 | 4 | ||||
| Quattroporte | 1987 1996 to 2011 | 1 4 | ||||
| Mazda | 121 | 1976 to 1979 1987 to 1996 1997 to 2001 | 1 1 2 | |||
| 323 / Familia | 1975 to 1994 1995 to 1998 1999 to 2004 | 1 2 3 | ||||
| 626 / Capella / Cronos | 1975 to 1991 1992 to 1997 1998 to 2002 | 1 2 3 | ||||
| 929 / Sentia | 1975 to 1999 | 1 | ||||
| Atenza / Mazda6 | 2002 to current | 4 | ||||
| Autozam Clef | 1992 to 1993 | 2 | ||||
| Axela / Mazda3 | 2003 to current | 4 | ||||
| AZ-3 / MX-3 | 1991 to 1998 | 2 | ||||
| Bongo / E-Series | 1982 to 1994 1995 to 1999 2000 2001 to 2011 | 1 2 3 4 | ||||
| B-Series | 1975 to 1991 1992 to 1996 1997 to 2006 | 1 2 3 | ||||
| BT-50 | 2007 to current | 4 | ||||
| Cosmo | 1976 to 1993 | 1 | ||||
| CX-5 | 2012 to current | 4 | ||||
| CX-7 | 2006 to 2012 | 4 | ||||
| CX-9 | 2007 to 2011 | 4 | ||||
| Demio / Mazda2 | 1996 to 2006 2007 to 2011 2012 to current | 1 3 4 | ||||
| Efini MS-8 | 1992 to 1997 | 3 | ||||
| Lantis | 1994 to 1998 | 2 | ||||
| Mazda5 / Premacy | 1999 to 2001 2002 to 2011 | 3 4 | ||||
| Millenia | 1995 to 2003 | 1 | ||||
| MPV | 1990 to 1995 1996 to 1999 2000 to 2011 | 1 2 4 | ||||
| MX-5 / Roadster | 1989 to 1996 1997 to current | 1 3 | ||||
| MX-6 | 1987 to 1991 1992 to 1997 | 1 2 | ||||
| RX-7 / Savanna | 1978 to 2002 | 1 | ||||
| RX-8 | 2003 to 2011 | 4 | ||||
| Tribute | 2000 to current | 3 | ||||
| Verisa | 2004 to 2011 | 4 | ||||
| Merced |
| Mercedes-Benz | A-Class | 1998 to 2012 2013 to current | 1 4 | |||
| B-Class | 2005 to current | 4 | ||||
| C-Class / W201 | 1983 to 1994 1995 to current | 1 4 | ||||
| CLA-Class | 2013 to current | 4 | ||||
| CLC-Class | 2008 to 2011 | 4 | ||||
| CL-Class | 1994 to 1998 1999 to 2001 2002 to 2011 | 2 3 4 | ||||
| CLK-Class | 1996 to 2002 2003 to 2009 | 2 4 | ||||
| CLS-Class | 2005 to 2011 | 4 | ||||
| E-Class / W123 | 1976 to 1995 1996 to current | 2 4 | ||||
| GL-Class | 2006 to 2011 | 4 | ||||
| MB100 / MB140 | 1997 to 2005 | 4 | ||||
| M-Class | 1998 to current | 4 | ||||
| R-Class | 2006 to 2011 | 4 | ||||
| S-Class | 1975 to 1981 1982 to 1991 1992 to 1996 1997 to 2011 | 1 4 3 4 | ||||
| SL-Class | 1976 to 2001 2002 to 2011 | 1 4 | ||||
| SLK-Class | 1996 to 2011 | 4 | ||||
| Sprinter | 1999 to 2011 | 3 | ||||
| Vito | 1997 to 2003 2004 to current | 3 4 | ||||
| MG | 6 | 2012 to current | 3 | |||
| F / TF | 1995 to 1998 1999 to 2011 | 2 4 | ||||
| MGB | 1975 to 1980 | 1 | ||||
| ZT / ZT-T | 2001 to 2008 | 4 | ||||
| Mini | Hatch | 2000 to current | 4 | |||
| Mitsubishi | 380 | 2005 to 2008 | 4 | |||
| Carisma | 1995 to 2001 | 3 | ||||
| Challenger | 1996 to 2008 2009 to 2011 2012 to current | 2 4 3 | ||||
| Chariot | 1983 to 1998 1999 to 2004 | 1 4 | ||||
| Colt | 1975 to 1978 1984 to 2001 2002 to current | 1 1 2 | ||||
| Delica / Starwagon | 1980 to 1998 1999 to 2011 2012 to current | 1 3 1 | ||||
| Diamante / Magna | 1985 to 1996 1997 to 2003 2004 to 2006 | 1 2 3 | ||||
| Dion | 2000 to 2005 | 4 | ||||
| FTO | 1994 to 1998 1999 to 2000 | 2 3 | ||||
| Galant | 1975 to 2011 | 2 | ||||
| Grandis | 1997 to 2011 | 4 | ||||
| GTO | 1990 to 1992 1993 to 1999 | 2 3 | ||||
| i-Car | 2006 to 2010 | 4 | ||||
| i-Miev | 2010 to 2011 2012 to current | 4 3 | ||||
| Jeep | 1975 to 1996 1997 to 1998 | 1 3 | ||||
| L200 | 1979 to 1995 1996 to 2006 2007 to 2011 2012 to current | 1 3 4 3 | ||||
| Lancer | 1976 to 2003 2004 to 2011 2012 to current | 1 3 4 | ||||
| Mirage | 1979 to 2003 2013 to current | 1 4 | ||||
| Outlander / Airtrek | 2001 to 2006 2007 to current | 3 4 | ||||
| Pajero | 1982 to 1999 2000 2001 to 2011 2012 2013 to current | 1 3 4 3 4 | ||||
| RVR / ASX | 1991 to 2002 2010 to current | 1 4 | ||||
| Morris | All models | 1975 to 1982 | 1 | |||
| Nissan | AD / Wingroad | 1985 to 1991 1992 to 1998 1999 to 2001 2002 to 2011 | 1 2 3 4 | |||
| Altima | 2013 to current | 4 | ||||
| Avenir / Expert | 1990 to 1992 1993 to 1998 1999 to 2006 | 2 3 4 | ||||
| Bassara | 1999 to 2003 | 4 | ||||
| Bluebird | 1980 to 1992 1993 to 2008 | 1 2 | ||||
| Caravan / Homy / Urvan | 1982 to 1994 1995 to 1999 2000 2001 to 2011 2012 to current | 1 2 3 4 1 | ||||
| Cedric / Gloria | 1978 to 1990 1991 to 1994 1995 to 2001 2002 to 2004 | 1 2 3 4 | ||||
| Cima | 1988 to 1995 1996 to 2007 | 1 2 | ||||
| Cube | 1998 to 1999 2000 to 2011 | 3 4 | ||||
| Dualis / Qashqai | 2007 to 2011 2012 to current | 1 4 | ||||
| Elgrand | 1997 to 1999 2000 2001 to 2010 | 2 3 4 | ||||
| Figaro | 1991 | 1 | ||||
| Fuga | 2004 to 2011 | 4 | ||||
| GT-R | 2007 to 2011 | 4 | ||||
| Juke | 2010 to current | 4 | ||||
| Lafesta | 2004 to 2009 | 4 | ||||
| Largo | 1989 to 1994 1995 to 1998 | 1 2 | ||||
| Laurel | 1978 to 2002 | 1 | ||||
| Leaf | 2011 to current | 4 | ||||
| Leopard | 1982 to 1983 1990 to 1995 1996 to 1999 | 1 1 3 | ||||
| Lucino | 1994 to 1998 1999 to 2000 | 2 3 | ||||
| Maxima / Teana / Cefiro | 1984 to 1991 1992 to 2001 2002 to 2006 2007 to 2011 2012 to current | 1 2 3 4 3 | ||||
| Micra / March | 1986 to 2001 2002 to 2006 2007 to 2011 2012 to current | 1 3 4 3 | ||||
| Murano | 2004 to 2011 2012 to current | 4 3 | ||||
| Navara | 1985 to 1996 1997 to 2004 2005 to 2011 2012 to current | 1 3 4 3 | ||||
| Note | 2004 to 2012 2013 to current | 4 3 | ||||
| NX / NX-R | 1990 to 1995 | 1 | ||||
| Patrol / Safari | 1975 to 1997 1998 to current | 1 2 | ||||
| Prairie / Liberty | 1982 to 2004 | 1 | ||||
| Presage | 1998 to 1999 2000 to 2008 | 3 4 | ||||
| Presea | 1990 to 1992 1993 to 1998 1999 to 2000 | 2 3 4 | ||||
| Primera | 1990 to 1992 1993 to 1999 2000 to 2008 | 2 3 4 | ||||
| Pulsar / Langley | 1982 to 1999 2000 to 2006 2013 to current | 1 2 4 | ||||
| Rnessa | 1997 to 2000 | 3 | ||||
| S-Cargo | 1989 to 1991 | 1 | ||||
| Sentra | 1986 to 2000 2001 | 1 2 | ||||
| Serena | 1991 to 2009 | 4 | ||||
| Silvia | 1979 to 1993 1994 to 2002 | 1 2 | ||||
| Skyline | 1979 to 2010 | 1 | ||||
| Stagea | 1996 to 2001 2002 to 2007 | 3 4 | ||||
| Sunny | 1979 to 1991 1992 to 1998 1999 to 2001 2002 to 2005 | 1 2 3 4 | ||||
| Sylphy | 2000 to 2001 2002 to 2006 | 3 4 | ||||
| Terrano / Mistral / Pathfinder | 1986 to 1994 1995 to 2004 2005 to current | 2 3 4 | ||||
| Tiida | 2004 to 2011 2012 to current | 2 3 | ||||
| Tino | 1998 to 2003 | 2 | ||||
| Vanette | 1982 to 1994 1995 to 1999 2000 to 2000 2001 to 2008 | 1 2 3 4 | ||||
| X-Trail | 2000 to 2008 2009 to current | 3 4 | ||||
| Z-Car Series | 1975 to 2008 2009 to 2011 | 1 4 | ||||
| Opel | Astra | 1992 to 1998 1999 to 2006 2012 to current | 2 4 4 | |||
| Calibra | 1990 to 1995 1996 to 1997 | 2 3 | ||||
| Omega | 1987 to 1995 1996 to 2003 | 2 3 | ||||
| Vectra | 1990 to 1996 1997 to 2003 2004 to 2006 | 1 3 4 | ||||
| Vita | 1995 to 1998 1999 to 2000 2001 to 2004 | 1 2 3 | ||||
| Zafira | 1999 to 2005 | 3 | ||||
| Peugeot | 106 | 1992 to 2000 | 1 | |||
| 2008 | 2013 to current | 4 | ||||
| 205 | 1985 to 1995 | 2 | ||||
| 206 | 1998 to 2007 | 3 | ||||
| 207 | 2007 to 2011 | 4 | ||||
| 208 | 2012 to current | 4 | ||||
| 3008 | 2010 to current | 4 | ||||
| 306 | 1993 to 2002 | 4 | ||||
| 307 | 2001 to 2008 | 4 | ||||
| 308 | 2008 to current | 4 | ||||
| 309 | 1987 to 1993 | 1 | ||||
| 4007 | 2008 to 2011 | 4 | ||||
| 405 | 1988 to 1997 | 2 | ||||
| 406 | 1995 to 2004 | 4 | ||||
| 407 | 2004 to 2010 | 4 | ||||
| 5008 | 2010 to current | 4 | ||||
| 505 | 1980 to 1992 | 4 | ||||
| 508 | 2011 to current | 4 | ||||
