|
| Auction Result | 232 | ||
| Sold at Auction | 73 | 31% | |
| Sold Auction Day | 4 | 2% | |
| Sold Prior | 28 | 12% | |
| Passed IN | 49 | 21% | |
| No BID | 61 | 26% | |
| Others | 17 | 7% | |
| Address | List | Area | Result |
| 61 Fairview Avenue | 554208 | Albany | 1200000 |
| 24 Hornbill Drive | 554249 | Albany | 1460000 |
| 48 Harrowglen Drive | 554488 | Albany | NO BIDS |
| 15 Rahotu Way | 555046 | Albany | 1183000 |
| 7 Spring Valley Place | 555143 | Albany | SOLD $1,250,000 |
| 14E/71 Spencer Road | 555831 | Albany | SOLD $420,000 |
| 9C/ 156 Vincent Street | 555918 | Auckland City | SOLD $520,000 |
| 1710 Great North Road | 554687 | Avondale | SOLD $1,250,000 |
| 65 Ash Street | 554811 | Avondale | NO BIDS |
| 1702 Great North Road | 555445 | Avondale | SOLD $775,000 |
| 15A Bayswater Avenue | 555353 | Bayswater | PASSED IN |
| 2/ 7 Roberts Avenue | 555577 | Bayswater | AUCTION DAY |
| 5 Odin Place | 554659 | Beach Haven | SOLD $720,000 |
| 144 Beachlands Road | 553956 | Beachlands | 1225000 |
| 62 Stott Avenue | 554761 | Birkdale | PASSED IN |
| 2/ 3 Hellyers Street | 555396 | Birkdale | WITHDRAWN |
| 155A Verbena Road | 555593 | Birkdale | AUCTION DAY |
| 141 Birkenhead Avenue | 554980 | Birkenhead | PASSED IN |
| 180 Onewa Road | 554997 | Birkenhead | WITHDRAWN |
| 68B Verran Road | 555555 | Birkenhead | NO BIDS |
| 2/ 31 Shoreham Street | 554616 | Blockhouse Bay | NO BIDS |
| 280A Whitney Street | 555391 | Blockhouse Bay | NO BIDS |
| 27D Crowther Street | 555504 | Blockhouse Bay | PASSED IN |
| 121 Bradbury Road | 555069 | Botany | SOLD $1,814,000 |
| 180 Botany Road | 555132 | Botany | SOLD $850,000 |
| 18/ 22 Northcross Drive | 555782 | Browns Bay | 760000 |
| 3/ 16 Beach Road | 555536 | Castor Bay | PASSED IN |
| 603/ 8 Ronayne Street | 554066 | City Centre | SOLD $140,000 |
| 3K/ 205 Hobson Street | 554815 | City Centre | PASSED IN |
| 710/ 2 Beach Road | 554879 | City Centre | SOLD $98,000 |
| 909/ 18 Beach Road | 554884 | City Centre | WITHDRAWN |
| 1003/ 18 Beach Road | 554910 | City Centre | SOLD $184,000 |
| 23-25 St Benedicts Street | 555222 | City Centre | PASSED IN |
| 5B/89 Victoria Street West | 555475 | City Centre | SOLD $401,000 |
| 7B/ 32 Eden Crescent | 555499 | City Centre | 330000 |
| 1005/ 171 Queen Street | 555581 | City Centre | PASSED IN |
| 1002/ 171 Queen Street | 555652 | City Centre | WITHDRAWN |
| 5 Ebanjane Way | 555054 | Clendon Park | NO BIDS |
| 26 Arrowsmith Drive | 554812 | Clover Park | SOLD PRIOR |
| 67 Alexander Street | 553400 | Cockle Bay | SOLD $1,415,000 |
| 22 Navan Place | 554524 | Dannemora | 1420000 |
| 3 Duntrune Road | 554935 | Dannemora | PASSED IN |
| 71 Wayne Francis Drive | 554956 | Dannemora | NO BIDS |
| 25 Hinckley Court | 555008 | Dannemora | PASSED IN |
| 154 Guys Road | 555094 | Dannemora | SOLD $680,000 |
| 1A Glen Road | 555854 | Devonport | SOLD $1,915,000 |
| 43/2 Cawley Street | 552422 | Ellerslie | SOLD $645,000 |
| 1/ 13 Ellerslie Park Road | 553623 | Ellerslie | SOLD $850,000 |
| 4/8 Ballin Street | 554301 | Ellerslie | NO BIDS |
| 37A Buckley Road | 554908 | Epsom | SOLD $1,100,000 |
| 1B Crescent Road | 554963 | Epsom | NO BIDS |
| 1/ 36A Pah Road | 554986 | Epsom | PASSED IN |
| 3/ 593 Manukau Road | 555052 | Epsom | SOLD $780,000 |
| 3/ 8 Atherton Road | 555080 | Epsom | SOLD $1,050,000 |
| 1/259 Manukau Road | 555106 | Epsom | NO BIDS |
| 2/ 40 Tawera Road | 555156 | Epsom | PASSED IN |
| 24 St Leonards Road | 555519 | Epsom | NO BIDS |
| 19 Halifax Avenue | 555600 | Epsom | SOLD $1,050,000 |
| 8 Raddock Place | 555290 | Farm Cove | NO BIDS |
| 2 Amon Avenue | 551343 | Flat Bush | NO BIDS |
| 16/ 128 Stancombe Road | 554444 | Flat Bush | 600500 |
| 25 Concepts Way | 554702 | Flat Bush | NO BIDS |
| 8 Cetona Court | 555021 | Flat Bush | PASSED IN |
| 37 Eastland Road | 555034 | Flat Bush | PASSED IN |
| 45 Mandival Avenue | 555433 | Flat Bush | PASSED IN |
| 24 Broadhurst Road | 555466 | Flat Bush | SOLD $939,000 |
| 4 Bushpark Place | 555561 | Flat Bush | SOLD $750,000 |
| 55 Michael Jones Drive | 555796 | Flat Bush | NO BIDS |
| 25 Kenmure Avenue | 554328 | Forrest Hill | AUCTION DAY |
| 61 Kennedy Avenue | 555272 | Forrest Hill | WITHDRAWN |
| 2/ 49 Gordon Avenue | 555287 | Forrest Hill | NO BIDS |
| 24 Baltimore Place | 555523 | Forrest Hill | NO BIDS |
| 5/ 62 Wellington Street | 555638 | Freemans Bay | SOLD $846,000 |
| 16 Danube Lane | 554360 | Glen Eden | NO BIDS |
| 49B Rua Road | 554536 | Glen Eden | WITHDRAWN |
| 3/ 70A Woodglen Road | 555039 | Glen Eden | PASSED IN |
| 342 Glengarry Road | 555565 | Glen Eden | SOLD $530,000 |
| 147L Glengarry Road | 555754 | Glen Eden | PASSED IN |
| 16 Sarona Avenue | 555840 | Glen Eden | SOLD $605,000 |
| 18 Lydford Place | 556232 | Glendene | SOLD $791,000 |
| 5 Pemberton Avenue | 553796 | Glenfield | WITHDRAWN |
| 128E Manuka Road | 554584 | Glenfield | SOLD $700,000 |
| 2/ 29 Marcel Place | 554981 | Glenfield | SOLD $745,000 |
| 20A Blenheim Street | 555404 | Glenfield | PASSED IN |
| 1/ 367 Wairau Road | 555438 | Glenfield | NO BIDS |
| 86 Spinella Drive | 555682 | Glenfield | PASSED IN |
| 15 Lobelia Rise | 554634 | Goodwood Heights | PASSED IN |
| 3F/ 127 Grafton Road | 555632 | Grafton | SOLD $450,000 |
| 28 Ragley Street | 555522 | Green Bay | NO BIDS |
| 54 Castleford Street | 555843 | Green Bay | PASSED IN |
| 11 Eastvale Close | 553776 | Greenhithe | PASSED IN |
| 17 George Deane Place | 554860 | Greenhithe | NO BIDS |
| 30 Turakina Street | 555511 | Grey Lynn | NO BIDS |
| 10/ 28 Williamson Avenue | 555674 | Grey Lynn | SOLD $900,000 |
| 2E/ 2 Dickens Street | 555977 | Grey Lynn | NO BIDS |
| 5 Tango Place | 555216 | Henderson | PASSED IN |
| 2/ 123 Bruce McLaren Road | 556189 | Henderson | SOLD $491,000 |
| 122 Candia Road | 555531 | Henderson Valley | NO BIDS |
| 25 Lawrence Street | 555062 | Herne Bay | PASSED IN |
| 25 Lynmore Drive | 554548 | Hill Park | NO BIDS |
| 5 Kerrymaria Place | 554188 | Hillcrest | POSTPONED |
| 33 Orion Place | 555394 | Hillcrest | POSTPONED |
| 10 Benders Avenue | 555508 | Hillcrest | 1130000 |
| 13D Aldersgate Road | 555326 | Hillsborough | 1600000 |
| 13E Aldersgate Road | 555329 | Hillsborough | PASSED IN |
| 71 Silverstream Road | 554384 | Horahora | NO BIDS |
| 2/ 6A Botany Road | 553051 | Howick | SOLD $730,000 |
| 3 Culver Terrace | 554820 | Howick | NO BIDS |
| Lot 1/ 135137 Ridge Road | 555553 | Howick | WITHDRAWN |
| Lot 4/ 135137 Ridge Road | 555556 | Howick | WITHDRAWN |
| 40A Castleton Drive | 555579 | Howick | NO BIDS |
| 2/ 111 Fairway Drive | 554577 | Kamo | SOLD $319,000 |
| 51 Waipanga Road | 554803 | Kamo | SOLD $455,000 |
| 26 Magnolia Avenue | 554999 | Kamo | SOLD $510,000 |
| 32 Te Paka Crescent | 555454 | Kamo West | SOLD $415,000 |
| 2/ 11 Kohimarama Road | 556797 | Kohimarama | SOLD $675,000 |
| 175A Laingholm Drive | 555101 | Laingholm | SOLD $870,000 |
| 4/ 431 East Coast Road | 555375 | Mairangi Bay | NO BIDS |
| 108 Mangatawhiri Road | 554876 | Mangatawhiri | PASSED IN |
| 9 Rush Place | 554940 | Mangere | PASSED IN |
| 8 Claresholm Place | 555086 | Mangere Bridge | SOLD $1,185,000 |
| 4 Seaforth Avenue | 556069 | Mangere Bridge | SOLD $1,100,000 |
| 3 Gardiner Grove | 554760 | Mangere East | PASSED IN |
| 3A Earlsworth Road | 556036 | Mangere East | PASSED IN |
| 1C The Circle | 553848 | Manly | 616000 |
| 29 Rowandale Avenue | 555382 | Manurewa | PASSED IN |
| 73A Waimumu Road | 555189 | Massey | NO BIDS |
| 87A Triangle Road | 555273 | Massey | NO BIDS |
| 66 Helena Street | 555778 | Massey | NO BIDS |
| 62 Chorley Avenue | 555907 | Massey | NO BIDS |
| 45 Woodside Road | 555999 | Massey | 546000 |
| 47A Waimumu Road | 555056 | Massey West | NO BIDS |
| 94 Cemetery Road | 554586 | Maunu | NO BIDS |
| 78A Beach Road | 554978 | Mellons Bay | 1220000 |
| 3/ 4 Trafalgar Road | 554918 | Milford | SOLD $973,000 |
| 95 Nile Road | 555937 | Milford | POSTPONED |
| 82 Patteson Avenue | 555323 | Mission Bay | PASSED IN |
| 33 Hilltop Avenue | 554555 | Morningside | SOLD $265,000 |
| 9/ 21 Ruarangi Road | 554725 | Mt Albert | 628000 |
| 134 Mt Albert Road | 555349 | Mt Albert | PASSED IN |
| 68 Woodward Road | 555434 | Mt Albert | WITHDRAWN |
| 3/ 60 Grange Road | 555804 | Mt Eden | NO BIDS |
| 59 & 59A Roseman Avenue | 555168 | Mt Roskill | WITHDRAWN |
| 14 Barkes Place | 555386 | Mt Roskill | POSTPONED |
| 12 Penguin Drive | 554190 | Murrays Bay | SOLD $1,450,000 |
| 53A Sunrise Avenue | 554840 | Murrays Bay | SOLD $1,450,000 |
| 10 Rosella Place | 555037 | Murrays Bay | NO BIDS |
| 7/ 31 Blease Street | 554241 | New Lynn | NO BIDS |
| 20 Gilliam Street | 554496 | New Lynn | SOLD $930,000 |
| 2/ 19 Akehurst Avenue | 554758 | New Lynn | SOLD $646,000 |
| 101 Tiverton Road | 555372 | New Windsor | SOLD $908,000 |
| 206 / 9 Sarawia Street | 555300 | Newmarket | 442000 |
| 20 Arahia Street | 554366 | Northcote | 1150000 |
| 1/ 44 Raleigh Road | 555677 | Northcote | NO BIDS |
| 2/ 16 Sulphur Beach Road | 554983 | Northcote Point | NO BIDS |
| 18a Crescent Hills Ct | 555274 | Northpark | NO BIDS |
| 166 Captain Springs Road | 554080 | Onehunga | NO BIDS |
| 156 Church Street | 554501 | Onehunga | 460000 |
| 5/ 166 Grey Street | 554596 | Onehunga | PASSED IN |
| 10 Lancewood Rise | 554763 | Onerahi | SOLD $310,000 |
| 5 Commins Road | 555122 | Onerahi | PASSED IN |
| 17 Raurimu Avenue | 555337 | Onerahi | PASSED IN |
| 138 Kepa Road | 555060 | Orakei | NO BIDS |
| 109A Coates Avenue | 555322 | Orakei | PASSED IN |
| 11 Sturges Avenue | 555018 | Otahuhu | PASSED IN |
| 79 Walmsley Road | 555411 | Otahuhu | PASSED IN |
| 2 Marriott Road | 556188 | Pakuranga | SOLD $1,072,000 |
| 20A Okareka Place | 554343 | Pakuranga Heights | PASSED IN |
| 14A Allenby Road | 554979 | Panmure | NO BIDS |
| 5 Suda Place | 555488 | Panmure | SOLD $830,000 |
| 15 Cooper Place | 554738 | Papakura | PASSED IN |
| 13 Imjin Place | 555082 | Papakura | SOLD $597,000 |
| 144 Keri Vista Rise | 555137 | Papakura | NO BIDS |
| 28 Duckworth Road | 555540 | Papakura | 545000 |
| 2/ 11 Hooker Place | 554049 | Papatoetoe | NO BIDS |
| 4/ 127 Coronation Road | 554887 | Papatoetoe | SOLD $535,000 |
| 1A Esperanto Road | 555416 | Papatoetoe | PASSED IN |
| 1B/ 27 Falcon Street | 554502 | Parnell | 650000 |
| 21 Ridgeway Road | 546826 | Pukekohe | SOLD $569,000 |
| 33 Lough Bourne Drive | 553619 | Pukekohe | NO BIDS |
| 2 Cathcart Close | 553745 | Pukekohe | 660000 |
| 14 Searle Drive | 554767 | Pukekohe | 770000 |
| 605 Upper Queen Street | 555383 | Pukekohe | NO BIDS |
| 6 Sonterra Close | 554977 | Randwick Park | SOLD $778,000 |
| 38 Secretariat Place | 555534 | Randwick Park | SOLD $515,000 |
| 25 Pooks Road | 555324 | Ranui | 510000 |
| 65 Pooks Road | 555529 | Ranui | NO BIDS |
| 35 William Bayes Place | 555292 | Red Beach | SOLD $1,070,000 |
| 210 Whangaparaoa Road | 555567 | Red Beach | SOLD $1,075,000 |
| 36 Moffat Road | 555710 | Red Beach | SOLD $650,000 |
| 22A Omahu Road | 554861 | Remuera | PASSED IN |
| 7 The Glen | 555150 | Remuera | SOLD $1,700,000 |
| 139B Bassett Road | 555384 | Remuera | PASSED IN |
| 2/36 Browns Bay Road | 555118 | Rothesay Bay | PASSED IN |
| 5 Oak Street | 554381 | Royal Oak | NO BIDS |
| 22A Erson Avenue | 554944 | Royal Oak | SOLD $860,000 |
| 10A Turama Road | 555179 | Royal Oak | SOLD $1,608,000 |
| 870B Manukau Road | 555645 | Royal Oak | NO BIDS |
| 4/ 51 Kingsway Avenue | 555281 | Sandringham | 767000 |
| 8 Rangi Avenue | 555468 | Schnapper Rock | NO BIDS |
| 21 Major Henry Greens | 555173 | Silverdale | 1025000 |
| 27 Kettlewell Drive | 555198 | Silverdale | 1030000 |
| 191 Millwater Parkway | 555304 | Silverdale | 1210000 |
| 3/ 15 Bermuda Road | 554667 | St Heliers | SOLD $560,000 |
| 33 Challenger Street | 554942 | St Heliers | AUCTION DAY |
| 1/ 10 Harvey Place | 554957 | St Heliers | SOLD $1,060,000 |
| 47 Norman Lesser Drive | 554602 | St Johns Park | WITHDRAWN |
| 36 D Oyly Drive | 554736 | Stanmore Bay | SOLD $545,000 |
| 1/ 12 Moera Place | 555350 | Stanmore Bay | SOLD $645,000 |
| 16 & 16A Trinidad Road | 555564 | Sunnynook | PASSED IN |
| 1/ 47 Karaka Street | 554988 | Takapuna | NO BIDS |
| 1/7 Matipo Road | 555631 | Te Atatu Peninsula | PASSED IN |
| 127 Te Atatu Road | 555517 | Te Atatu South | SOLD $845,000 |
| 194A Te Atatu Road | 555616 | Te Atatu South | PASSED IN |
| 62A Flanshaw Road | 555752 | Te Atatu South | NO BIDS |
| 262 Hill Road | 555278 | The Gardens | NO BIDS |
| 874A Mt Eden Road | 555224 | Three Kings | NO BIDS |
| 38 Otuhiwai Crescent | 554338 | Tikipunga | 275000 |
| 1141A Whangaparaoa Road | 554377 | Tindalls Beach | SOLD $910,000 |
| 1/ 76 Kaurilands Road | 555081 | Titirangi | PASSED IN |
| 258 Konini Road | 555192 | Titirangi | SOLD $1,010,000 |
| 23 Gilberd Place | 554603 | Torbay | NO BIDS |
| 1/ 76 Deep Creek Road | 554961 | Torbay | NO BIDS |
| 79A Stredwick Drive | 554970 | Torbay | NO BIDS |
| 8A Tipau Street | 555220 | Torbay | PASSED IN |
| 1/ 88 Totaravale Drive | 554943 | Totara Vale | NO BIDS |
| 2/ 88 Totaravale Drive | 554947 | Totara Vale | NO BIDS |
| 30 Ferntree Terrace | 555276 | West Harbour | SOLD $2,175,000 |
| 17 Alloway Street | 549859 | Westgate | POSTPONED |
| 22 Waimai Avenue | 554871 | Weymouth | SOLD $590,000 |
| 1/ 63 Etherton Drive | 555972 | Weymouth | SOLD $399,000 |
| 22 Kea Place | 554391 | Woodhill | SOLD $355,000 |

NewLynnHse 发表于 2015-10-10 10:38


xtia004 发表于 2015-10-10 17:36
北岸护法,效果不佳。单看北岸数据真是惨不忍睹啊。
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |