| Spark New Zealand | |||||
| Financial breakdown by business unit - Spark Ventures & Wholesale | |||||
| H1 FY15 | H2 FY15 | H1 FY16 | H2 FY16 | H1 FY17 | |
| $m | $m | $m | $m | $m | |
| Operating revenues | |||||
| Voice | 167 | 107 | 66 | 69 | 59 |
| Managed data | 33 | 31 | 27 | 24 | 21 |
| Mobile | 6 | 6 | 7 | 8 | 9 |
| IT services | 3 | 1 | - | 1 | - |
| Other operating revenue | 15 | 6 | 3 | 3 | 5 |
| Internal revenue | 24 | 23 | 18 | 21 | 18 |
248 | 174 | 121 | 126 | 112 | |
| Operating expenses | |||||
| Labour | 9 | 6 | 6 | 6 | 8 |
| Other operating expenses | 138 | 78 | 48 | 49 | 46 |
| Internal expenses | 3 | 2 | 1 | 1 | - |
150 | 86 | 55 | 56 | 54 | |
| Share of associates' and joint ventures' net losses | - | (4) | (3) | (2) | (1) |
| EBITDA | 98 | 84 | 63 | 68 | 57 |
| EBITDA margin | 39.5% | 48.3% | 52.1% | 54.0% | 50.9% |
| Analysis & KPI's - Spark Ventures & Wholesale | |||||
| H1 FY15 | H2 FY15 | H1 FY16 | H2 FY16 | H1 FY17 | |
| Voice revenue by type | $m | $m | $m | $m | $m |
| Landline only | 88 | 51 | 48 | 51 | 44 |
| Calling | 73 | 51 | 13 | 14 | 11 |
| Other voice revenue | 6 | 5 | 5 | 4 | 4 |
167 | 107 | 66 | 69 | 59 | |
| Local service | H1 FY15 | H2 FY15 | H1 FY16 | H2 FY16 | H1 FY17 |
| Total connections (000)'s | 396 | 382 | 362 | 341 | 319 |
| Landline only connections (000)'s 1 | 89 | 82 | 76 | ||
| 1 Comparative information for periods prior to H1 FY16 is not available. | |||||
bill123 发表于 2017-4-28 15:31
Managed Data means WAN, Internet Plus (premium internet, dedicated internet, higher grades than br ...
Lease 发表于 2017-4-28 15:46
Thanks for that.
But as per media report, it's Spark Ventures unit investing Homes.co.nz. So if, ...
bill123 发表于 2017-4-28 15:56
Spark owns a lot of random assets such as carparks, sub leases buildings, Southern Cross cable... ...
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |