
| School | Decile | UE |
| St. Cuthbert's College | 99 | 0.97 |
| Diocesan School for Girls | 99 | 0.95 |
| Carmel College | 10 | 0.91 |
| Saint Kentigern College | 99 | 0.86 |
| Saint Mary's College | 5 | 0.82 |
| Baradene College of the Sacred Heart | 10 | 0.8 |
| Dilworth School | 5 | 0.78 |
| Takapuna Grammar | 10 | 0.77 |
| Epsom Girls' Grammar School | 10 | 0.77 |
| Glendowie College | 9 | 0.75 |
| Kingsway School | 10 | 0.74 |
| Rosmini College | 10 | 0.73 |
| Marist College | 6 | 0.73 |
| Western Springs College | 7 | 0.73 |
| Kristin School | 10 | 0.73 |
| Rangitoto College | 10 | 0.72 |
| Hato Petera College | 3 | 0.7 |
| Pakuranga College | 9 | 0.7 |
| Westlake Girls' High School*** | 10 | 0.7 |
| Sacred Heart College | 8 | 0.69 |
| Elim Christian College | 9 | 0.69 |
| Mahurangi College | 7 | 0.68 |
| Waiuku College | 7 | 0.67 |
| Zayed College for Girls | 4 | 0.64 |
| Pukekohe High School | 6 | 0.63 |
| Long Bay College | 10 | 0.6 |
| Macleans College*** | 10 | 0.59 |
| Howick College | 10 | 0.59 |
| Saint Dominic's College | 6 | 0.59 |
| Birkenhead College | 6 | 0.59 |
| Michael Park School | 9 | 0.58 |
| Northcote College | 9 | 0.57 |
| Mount Roskill Grammar School | 4 | 0.57 |
| Lynfield College | 7 | 0.55 |
| Westlake Boys' High School*** | 10 | 0.55 |
| Auckland Grammar School*** | 10 | 0.54 |
| Waiheke High School | 4 | 0.54 |
| Liston College | 6 | 0.54 |
| Thames High School | 7 | 0.53 |
| Rosehill College | 7 | 0.52 |
| Wentworth College | 99 | 0.5 |
| Mount Albert Grammar School | 5 | 0.49 |
| Orewa College | 8 | 0.49 |
| Avondale College | 5 | 0.46 |
| Massey High School | 6 | 0.46 |
| Tuakau College | 3 | 0.45 |
| Auckland Girls' Grammar School | 5 | 0.43 |
| Glenfield College | 8 | 0.42 |
| Green Bay High School | 7 | 0.41 |
| Edgewater College | 4 | 0.41 |
| Rutherford College | 5 | 0.4 |
| Selwyn College | 5 | 0.39 |
| Kelston Girls' College | 4 | 0.38 |
| King's College*** | 99 | 0.37 |
| Onehunga High School | 3 | 0.36 |
| Marcellin College | 3 | 0.35 |
| Tangaroa College | 1 | 0.35 |
| Kelston Boys' High School | 4 | 0.32 |
| The Manurewa High School | 3 | 0.31 |
| Wesley College | 2 | 0.31 |
| Auckland Seventh-Day Adventist High School | 2 | 0.3 |
| Papatoetoe High School | 4 | 0.3 |
| Saint Peter's College*** | 7 | 0.29 |
| Penrose High School | 3 | 0.28 |
| Henderson High School | 3 | 0.27 |
| McAuley High School | 1 | 0.26 |
| Sir Edmund Hillary Collegiate | 1 | 0.25 |
| Papakura High School | 2 | 0.24 |
| Waitakere College | 4 | 0.24 |
| Southern Cross Campus | 1 | 0.23 |
| Aorere College | 2 | 0.18 |
| Otahuhu College | 1 | 0.18 |
| De La Salle College | 1 | 0.17 |
| Corran School*** | 10 | 0.17 |
| James Cook High School | 2 | 0.15 |
| Tamaki College | 1 | 0.14 |
| Mangere College | 1 | 0.13 |
| Saint Paul's College | 3 | 0.04 |
| Al-Madinah School | 2 | 0 |
| Albany Junior High School | Appleby Road | Albany |
| Albany School | 6 Bass Road | Albany |
| Alfriston School | Cnr Mill & Alfriston Roads | |
| Auckland Grammar | Mountain Road | Epsom |
| Auckland Normal Intermediate | Poronui Street | Mt.Eden |
| Baradene College | 237 Victoria Avenue | Remuera |
| Baverstock Oaks School | Baverstock Road | Flat Bush |
| Bayfield School | 2 12 Clifton Road | Herne Bay |
| Belmont Intermediate | 10 Winscombe Street | Belmont |
| Botany Downs Secondary College | 575 Chapel Road | Howick |
| Browns Bay School | Masterton Road | Browns Bay |
| Bucklands Beach Intermediate | 247 Bucklands Beach Road | Bucklands Beach |
| Bucklands Beach Primary School | 107 Clovelly Road | Bucklands Beach |
| Campbells Bay School | 77 Aberdeen Road | Castor Bay |
| Carmel College | 108 Shakespeare Road | Milford |
| Chelsea School | Onetaunga Road | Birkenhead |
| Churchill Park School | Riddell Road | Glendowie |
| Clevedon School | 13 North Road | Clevedon |
| Coatesville School | Mahoenui Valley Road | Albany |
| Cockle Bay School | Sandspit Road | Howick |
| Dairy Flat School | State Highway 17 | Dairy Flat |
| Devonport School | Kerr Street | Devonport |
| Epsom Girls' Grammar School | Silver Road | Epsom |
| Epsom Normal School | 41 The Drive | Epsom |
| Ficino School | 27 Esplanade Road | Mt Eden |
| Glamorgan School | Glamorgan Drive | Torbay |
| Greenhithe School | Isobel Road | Greenhithe |
| Hauraki School | Jutland Road | Takapuna |
| Hobsonville School | Hobsonville Road | |
| Howick College | Sandspit Road | Howick |
| Kadimah College | 108 Greys Avenue | Newton |
| Kings College | Golf Avenue | Otahuhu |
| Kings School (Remuera) | 258 Remuera Road | Remuera |
| Kingsway School | 100 Jelas Road | |
| Kohia Terrace School | 3 Kohia Terrace | Epsom |
| Kohimarama School | 112 Kohimarama Road | Kohimarama |
| Kristin School | 360 Albany Highway | Albany |
| Long Bay College | Ashley Avenue | Torbay |
| Long Bay School | Ralph Eagles Place | Torbay |
| Macleans College | Macleans Road | Bucklands Beach |
| Mairangi Bay School | Agathis Avenue | Mairangi Bay |
| Marina View School | 97-99 Marina View Drive | West Harbour |
| Maungawhau School | Ellerton Road | Mt.Eden |
| Meadowbank School | Waiatarua Road | Remuera |
| Mellons Bay School | 140 Mellons Bay Road | Howick |
| Milford School (Auckland) | 34 Shakespeare Road | Milford |
| Murrays Bay Intermediate | Sunrise Avenue | Murrays Bay |
| Murrays Bay School | Clematis Avenue | Murrays Bay |
| Northcross Intermediate | 10 Sartors Avenue | Browns Bay |
| Oteha Valley School | Medallion Drive | Albany |
| Our Lady Sacred Heart School (Epsom) | 19 Banff Avenue | Epsom |
| Parnell School | St Stephens Avenue | Parnell |
| Pigeon Mountain School | 22 Wells Road | Bucklands Beach |
| Pinehill School | Hugh Green Dr | Browns Bay |
| Ponsonby Primary School | 44 Curran Street | Herne Bay |
| Rangitoto College | 564 East Coast Road | Browns Bay |
| Remuera School | 25-33 Dromorne Road | Remuera |
| Ridgeview School | Cutts Crescent | Paremoremo |
| Rosmini College | 36 Dominion Street | Takapuna |
| Shelly Park School | Sunnyviews Avenue | Howick |
| Sherwood School (Auckland) | Sartors Avenue | Browns Bay |
| Somerville Intermediate School | 39 Somerville Road | Howick |
| St Ignatius School (St Heliers) | 72 Speight Road | St Heliers |
| St John's School (Mairangi Bay) | 87 a Penzance Road | Mairangi Bay |
| St Kentigern Primary School (Remuera) | 82 Shore Road | Remuera |
| St Leos School (Devonport) | 4 Owens Road | Devonport |
| St Michael's School (Remuera) | 6 Beatrice Road | Remuera |
| Stanley Bay School | 15 Russell Street | Devonport |
| Star of the Sea School (Howick) | 14 Oakridge Way | Howick |
| Sunny Hills School | 17 The Crest | Pakuranga |
| Takapuna Grammar School | 210 Lake Road | Takapuna |
| Takapuna Normal Intermediate | 54 b Taharoto Road | Takapuna |
| Taupaki School | Cottle Road | Henderson R D 2 |
| Te Hihi School | Linwood Road | Papakura |
| The Corelli School | 50 Anzac Road | Browns Bay |
| Titirangi School | Atkinson Road | Titirangi |
| Torbay School | Deep Creek Road | Torbay |
| Upper Harbour Primary School | 140 Kyle Road | Albany |
| Vauxhall School | Morrison Avenue | Devonport |
| Victoria Avenue School | 282 Victoria Avenue | Remuera |
| Waitoki School | 1119 Kahikatea Flat Road | Waitoki |
| Westlake Boys' High School | Forrest Hill Road | Takapuna |
| Westlake Girls' High School | 2 Wairau Road | Takapuna |
| Westminster Christian School | 31 Westminster Gardens | Glenfield |
| Whenuapai School | 14 Airport Road | Whenuapai |
| Willowbank School (Howick) | 56 Middlefield Drive | Howick |
| 2007 Fees | | | |
| Tuition | | Per Term | Per Annum |
| Junior School | Y1 - Y3 | 2,600.00 | 10,400.00 |
| Middle School | Y4 - Y6 | 2,790.00 | 11,160.00 |
| Senior School | Y7 - Y8 | 2,995.00 | 11,980.00 |
| | | | |
| Compulsory Levies | | | |
| Development Fund | All pupils | 250.00 | 1000.00 |
| Old Boys Sub | Y7 - Y8 | 33.75 | 135.00 |
| Friends Sub | One off payment | | 100.00 |
| Sports | Y4 upwards only | 20.00 | 80.00 |
| | | | |
| Registration Fee | | | |
| All pupils | One off payment | | 225.00 |
| | | | |
| Entrance Fee | | | |
| All pupils | One off payment | | 1000.00 |
| | | | |
| Disbursements | | | |
| Covers such items as text books, camping and field trips, stationery, photocopying etc. | Paid at beginning of the following term | *160.00 | *640.00 |
| | | | |
| Clothing | | | |
| Initial outfitting of pupil. | Junior pupil | | *1000.00 |
| | Middle/Senior pupil | | *1300.00 |
| Tuition (per term) | |||
| Year 1 - Year 6 | $2,997.00 | ||
| Year 7 - Year 10 | $3,498.00 | ||
| Year 11 - Year 13 | $3,555.00 | ||
| | | | |
| Boarding (per term) | $2,552.00 | ||
| Tuition (per term) | |||
| Year 1 - Year 6 | $5,994.00 | ||
| Year 7 - Year 10 | $6,996.00 | ||
| Year 11 - Year 13 | $7,110.00 | ||
| | | | |
| Boarding (per term) | $2,552.00 | ||
| Fees are: | | |
| Year 1 - Year 6 | (New Entrants - Standard 4) | NZ$1,125.00 |
| Year 7 - Year 10 | (Form 1 - Form 4) | NZ$843.75 |
| Year 11 - Year 13 | (Form 5 - Form 7) | NZ$562.50 |
| International |
| NZ$1,125.00 |
| Annual Fee 2008 | |
| If paid in full by 1st Feb 2008 pay only (5.5% discount) | $13,640.00 |
| Three Instalments Due on 1st Feb; 1st May and 1st Aug 2008 | $ 4,664.00 |
| Annaul payment (3.0% discount) | $ 13,992.00 |
| Nine Monthly Instalments Due on 1st Feb; 1st March; 1st April; 1st May; 1st June; 1st July; 1st August; 1st Sep and 1st Oct 2008 | $ 1,603.00 |
| Annaul payment | $14,427.00 |
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |