| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% | 
| - | Alternative Investments | 8 | * | - | - | 
| - | Corporate Finance | 20 | * | - | - | 
| - | Derivatives | 12 | - | - | * | 
| - | Economics | 24 | * | - | - | 
| - | Equity Investments | 24 | - | * | - | 
| - | Ethical & Professional Standards | 36 | - | * | - | 
| - | Financial Statement Analysis | 48 | - | - | * | 
| - | Fixed Income Investments | 28 | - | - | * | 
| - | Portfolio Management | 12 | - | * | - | 
| - | Quantitative Methods | 28 | - | * | - | 
 
  
  
  
  
  恭喜。。。。
 恭喜。。。。 。
 。
 
 
 
  不过看姐姐那么高兴一定是好事啦~呵呵,恭喜呀
 不过看姐姐那么高兴一定是好事啦~呵呵,恭喜呀 
  
  
 
 
  恭喜lz了,好开心吖,我也打算考,不过好像真的好难吖,lz真的好厉害的说~~~~~~~~~
 恭喜lz了,好开心吖,我也打算考,不过好像真的好难吖,lz真的好厉害的说~~~~~~~~~ 
| 欢迎光临 新西兰天维网社区 (http://bbs.skytrade.co.nz/) | Powered by Discuz! X2 |